Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20080514 69.0 0 0 3.0 3 0-5 11001011 12012210 298-354      
20080513 68.5 0 0 4.1 4 0-9 22001211 32012322 293-363      
20080512 68.0 0 0 3.8 4 2-9 10101112 11112222 287-325      
20080511 68.0 0 0 3.4 3 0-6 21001121 21111111 291-353      
20080510 67.4 0 0 5.4 5 3-9 12111112 12220112 318-366      
20080509 67.3 0 0 3.4 3 0-5 11111101 12211011 351-445      
20080508 66.4 0 0 4.4 4 0-7 21221011 12222110 436-470      
20080507 66.5 0 0 4.4 4 0-7 21001222 21112211 453-508      
20080506 67.2 0 0 10.4 10 5-27 43321111 43422221 467-636      
20080505 67.6 0 15 10.9 11 0-18 22302332 23312432 557-639      
20080504 68.3 12 13 7.6 8 3-12 12331222 12332112 461-608      
20080503 67.3 13 0 12.4 12 7-18 33232232 33223222 396-546      
20080502 68.1 0 0 11.6 12 2-27 44303202 44313211 415-483      
20080501 68.5 0 0 9.1 9 2-32 01201334 11212324 410-481      
20080430 67.0 11 0 9.4 9 0-39 10011352 11021331 355-486      
20080429 68.6 0 0 7.9 8 3-15 33111321 33111112 371-434      
20080428 68.5 0 0 11.4 11 3-18 21233333 21333333 400-483      
20080427 68.1 0 0 9.5 10 6-15 23331323 13332432 441-515      
20080426 69.0 0 0 10.0 10 7-15 22232332 23232332 447-479      
20080425 69.8 0 0 8.3 8 5-15 33231222 33322222 459-587      
20080424 70.4 0 11 17.5 18 9-32 34433223 34434222 483-622      
20080423 70.7 13 13 32.4 32 18-56 34544554 33544534 358-665      
20080422 71.3 14 13 5.0 5 0-12 00011323 00112322 322-367      
20080421 70.9 0 0 4.0 4 2-9 12110111 23221100 342-464      
20080420 70.8 0 12 4.0 4 0-7 20001212 20111321 457-541      
20080419 71.0 12 13 5.4 5 3-9 22111112 22221211 456-547      
20080418 70.2 0 0 6.3 6 4-12 23211111 13222211 457-549      
20080417 69.2 0 0 7.8 8 3-18 33111221 33211210 464-561      
20080416 69.5 0 0 15.0 15 7-22 32423343 32423323 334-574      
20080415 69.2 0 12 4.8 5 0-18 00002123 11102123 332-373      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]