Solar und Umweltseiten


14. April 2010

Solar-Sportbrille – ein wichtiger Bestandteil der heutigen Sportausrüstung

Kategorie: Solar Umwelt – admin – 13:49

Die Funktion einer Sportbrille

Heutzutage benutzen viele Sportler und Sportlerinnen eine Sportbrille. Einerseits ist diese in einigen Sportarten nicht unbedingt notwendig, in anderen Sportbereichen jedoch unerlässlich. Denn unter der allgemeinen Sportbrille versteht man gleichzeitig den Begriff “Schutzbrille”. Jeder Sportler, der eine Sportbrille besitzt und diese benutzt , versucht sich dadurch selber einen Vorteil bezüglich seiner Leistung zu verschaffen. Meistens schützen diese Brillen das menschliche Auge vor äußeren (Umwelt)Einflüssen wie z.B. Licht, Staub und Wasser und wirken diesen störenden Elementen somit entgegen.
Insgesamt sind Sportbrillen ganz normal wie optische Brillen aufgebaut bei denen die Brillen mittels Bügeln über den Ohren fixiert werden. Eine Ausnahme stellen Vollsichtbrillen dar, da beim Tragen dieser Brillen beide Augen noch zusätzlich durch eine Dichtung geschützt werden. Den allgemeinen Dichtsitz einer Brille am Gesicht garantiert ein fest einstellbares Kopfband, welches meistens an den Büglen befestigt ist.

Die Sportbrille im Einsatz

Wenn man sich an den äußeren Umwelteinflüssen orientiert, könnte fast in jeder Sportart eine Schutzbrille getragen werden. Denn auch beim Fußball werden die Spieler und Spielerinnen wie bei fast jeder anderen an der Luft ausgeübten Sportart nicht all zu selten von der Sonne geblendet. Dennoch werden die sog. Schutz – und Sportbrillen nur bei ganz bestimmten Sportarten eingesetzt. Dies sind Sportarten bei denen die Brillen unerlässlich sind oder den Sportler / die Sportlerin nicht behindern. Denn ein Fußballer würde beispielsweise in jedem dritten Zweikampf oder Kopfballduell mit großer Wahrscheinlichkeit die Sportbrille verlieren oder zumindest so behindert werden, dass das Duell gegen einen Gegner verloren ginge.
Die drei bekanntesten Sportarten, bei denen heutzutage Schutzbrillen eingesetzt werden sind Radfahren, Skifahren und Schwimmen.

Ski – und Schneebrillen liegen fest auf dem Gesicht und dienen insofern zum Schutz, als dass sie den jeweiligen Sportler vor einer sog. “Schneeblindheit” schützen. Dabei wird die Brille nur in schneebedeckten Gebieten getragen, in denen diese Erblindung durch die reflektierte UV – Strahlung im Schnee hervorgerufen wird. Dieses Prinzip des Schutzes wird durch die gebeugte Brillenform gesichert. Insgesamt beruht diese Art des Schutzes dem physikalischen Prinzip der allgemeinen “Beugung”.

Eine Schwimmbrille schützt den Schwimmer / die Schwimmerin vor dem Kontakt der Augen mit dem Wasser. Einerseits wird somit vermieden, dass sich die Augen durch das chlorhaltige Wasser und die sich darin befindenen Fremdstoffe entzünden und andererseits wird gleichzeitig das Sehen unter der Wasseroberfläche komfortabler. Dabei sollte die Schwimmbrille wirklich nur an der Wasseroberfläche eingesetzt und benutzt werden. Denn im Gegensatz zu der eben beschriebenen Schwimmbrille gibt es auch noch eine Taucherbrille. Eine Taucherbrille ist daher zum Tauchen zu empfehlen, da sich die Tauchermaske jederzeit durch die Nase unter Wasser mit Luft füllen lässt und somit einen Unterdruck bei einem steigenenden Wasserdruck verhindert werden kann. Deswegen sollte mit einer Schwimmbrille keinesfalls tiefer getaucht werden als 2 Meter. Durch den fehlenden Druckausgleich könnte somit im Inneren der Brille ein Unterdruck entstehen, welcher sowohl zum Platzen mehrerer Blutgefäße im Augapfel als auch zu einer Netzablösung innerhalb des Auges führen kann. Der Vorteil bei Leistungssportlern im Wassersport bezüglich Schwimmbrille ist jedoch, dass beim Schwimmen durch die Nase ausgeatmet werden kann, was z.B. dazu führt – dass beim Rückenschwimmen kein Wasser in das Atmungsorgan gelangt. Beim Aufsetzen sollte vor allem darauf geachtet werden, dass die Brille richtig vor den Augen und perfekt sowie angenehm im Gesicht sitzt. Denn durch die kleinste Fehlstellung kann dies zu unangenehmen Druckstellen am Kopf und Verletzungen der Augen kommen (- sollten diese dem Kontakt mit dem Wasser ausgesetzt sein). Hervorzuheben im Schwimmbereich bezüglich der Brillen sind die Schwedenbrillen, die beim Benutzen einen sehr geringen Widerstand im Wasser bieten und somit auch einen geringeren Unterdruck aufweisen.

Des Weiteren werden auch Radsportbrillen eingesetzt. Diese befinden sich kurz vor dem Gesicht und haben eine relativ große Fläche, damit das Gesichtsfeld nicht eingeschränkt wird. Darüber hinaus schützt diese Sportbrille das Auge vor übermäßigem Fahrtwind und der damit eingehenden Austrocknung sowie vor umherfliegenden Fremdkörpern wie z.B. Fliegen. Die Fassungen solcher Brillen sind verkehrsgerecht.

Die Sportbrille als Modebrille

Mittlerweile werden viele Sportbrillen auch nur zum Unterstützen der eigenen Mode benutzt. So tragen z.B. viele Golfer ständig irgendwelche Sportbrillen als Sonnenbrille. Auch Fußballer neigen immer öfter dazu anstatt Kontaktlinsen Sportbrillen zu tragen. Diese müssen dann aber vom Verschnitt her einer Taucherbrille ähneln und sehr fest und komfortabel sitzen. Dabei werden heutzutage auch schon Brillen angefertigt, die mittels Sehhilfe jede Art von normalen optischen Brillen gleichzeitig ersetzen (dies gilt auch für Schwimmbrillen). Dabei ist jedoch darauf zu achten die Stärke der Sehhilfe jederzeit der eigenen Sehschwäche anzupassen, um weitere Schäden der Augen zu verhindern. Darüberhinaus sollte auch immer dafür gesorgt werden, dass die Brillengläser weder zerkratzt noch verschmutzt werden.

19. Januar 2010

Coronal hole history

Kategorie: Solar Umwelt – admin – 13:25

STAR
Coronal hole tag
Location Earth facing position date interval Geomagnetic disturbance
date interval
Kp dominant / Kp max / ap max Max solar wind speed (km/s) Comment
CH275 southern 2007.06.25-2007.06.27 2007.06.28-2007.06.29 -/-/- recurrent, ref. CH271
CH274 trans equatorial 2007.06.22 none -/-/-
CH273 southern 2007.06.17-2007.06.19 2007.06.21-2007.06.23 3/4/32 596 recurrent, ref. CH270
CH272 southern 2007.06.10-2007.06.11 2007.06.14-2007.06.16 3/4/32 634 recurrent, ref. CH269
CH271 southern 2007.05.30-2007.05.31 2007.06.02-2007.06.04 2/4/27 531 recurrent, ref. CH268
CH270 southern 2007.05.21-2007.05.23 2007.05.24-2007.05.27 3/4/27 725 recurrent, ref. CH267
CH269 southern 2007.05.15-2007.05.16 2007.05.18-2007.05.20 3/4/27 660 recurrent, ref. CH266
CH268 southern 2007.05.03-2007.05.04 2007.05.07-2007.05.09 3/4/32 634 recurrent, ref. CH264. Minor CME arrived on May 7
CH267 southern 2007.04.24-2007.04.26 2007.04.27-2007.04.30 4/5/48 716 recurrent, ref. CH263
CH266 trans equatorial 2007.04.16-2007.04.19 2007.04.22-2007.04.23 2/5/56 569 recurrent, ref. CH262
CH265 trans equatorial 2007.04.13-2007.04.14 2007.04.17-2007.04.18 2/4/22 382 recurrent, ref. CH261
CH264 southern 2007.04.06-2007.04.07 2007.04.08-2007.04.12 2/4/22 536 recurrent, ref. CH260
CH263 southern 2007.03.28-2007.03.30 2007.03.31-2007.04.03 4/5/56 635 recurrent, ref. CH259
CH262 trans equatorial 2007.03.20-2007.03.23 2007.03.25-2007.03.28 2/4/32 568 recurrent, ref. CH258
CH261 southern 2007.03.18-2007.03.19 2007.03.23-2007.03.24 3/5/39 368
CH260 southern 2007.03.09-2007.03.11 2007.03.11-2007.03.17 3/5/48 710 recurrent, ref CH257
CH259 southern 2007.03.01-2007.03.03 2007.03.05-2007.03.07 3/5/48 638 recurrent
CH258 southern 2007.02.22-2007.02.25 2007.02.26-2007.03.01 3/5/39 699 recurrent, ref CH256
CH257 trans equatorial 2007.02.08-2007.02.13 2007.02.12-2007.02.16 3/5/48 844 recurrent, ref CH255
CH256 southern 2007.01.26-2007.01.28 2007.01.29-2007.02.01 3/7/111 789 recurrent, ref CH254
CH255 southern 2007.01.12-2007.01.16 2007.01.15-2007.01.20 3/6/94 756 recurrent, ref CH252
CH254 southern 2006.12.30-2006.12.31 2007.01.01-2007.01.05 3/5/39 794 recurrent, ref. CH250
CH253 southern 2006.12.24 none -/-/-
CH252 southern 2006.12.16-2006.12.20 2006.12.18-2006.12.25 3/5/39 845 recurrent, ref CH248
CH251 northern 2006.12.07-2006.12.09 2006.12.10-2006.12.13 3/5/48 868
CH250 southern 2006.12.03-2006.12.04 2006.12.05-2006.12.07 3/5/56 638 recurrent, ref CH247
CH249 northern 2006.11.26 2006.11.30 4/5/56 410 recurrent, ref CH246
CH248 southern 2006.11.19-2006.11.23 2006.11.22-2006.11.26 3/5/48 659 recurrent, ref CH245
CH247 southern 2006.11.06-2006.11.08 2006.11.09-2006.11.11 4/6/80 657 recurrent, ref CH243
CH246 northern 2006.10.30-2006.10.31 2006.11.03-2006.11.04 2/3/18 435 recurrent, ref CH242
CH245 trans equatorial 2006.10.24-2006.10.26 2006.10.27-2006.10.30 3/4/32 572 partly recurrent. CH241 merged with other CHs
CH244 trans equatorial 2006.10.16-2006.10.18 2006.10.20-2006.10.22 3/5/39 635 recurrent, ref CH240
CH243 trans equatorial 2006.10.10-2006.10.12 2006.10.12-2006.10.14 3/5/48 607 recurrent, ref CH239
CH242 northern 2006.10.04 2006.10.07-2006.10.08 3/4/22 541
CH241 trans equatorial 2006.09.25-2006.09.27 2006.09.30-2006.10.01 3/5/56 564 recurrent, ref CH238
CH240 trans equatorial 2006.09.20-2006.09.21 2006.09.23-2006.09.26 3/5/48 699 recurrent, ref CH237
CH239 trans equatorial 2006.09.13-2006.09.14 2006.09.16-2006.09.19 3/5/39 632 recurrent, ref CH236
CH238 trans equatorial 2006.08.29-2006.08.31 2006.09.01-2006.09.04 3/6/80 687 recurrent, ref CH235
CH237 trans equatorial 2006.08.24-2006.08.26 2006.08.27-2006.08.30 3/5/39 693 recurrent, ref CH234
CH236 southern 2006.08.18 2006.08.21-2006.08.23 3/4/27 522
CH235 trans equatorial 2006.08.02-2006.08.04 2006.08.07-2006.08.09 3/6/67 647 recurrent, ref CH231
CH234 trans equatorial 2006.07.28-2006.07.30 2006.07.31-2006.08.03 3/4/22 716 recurrent, ref CH230
CH233 northern 2006.07.23-2006.07.24 2006.07.27-2006.07.29 4/6/94 750
CH232 trans equatorial 2006.07.21-2006.07.22 2006.07.24-2006.07.26 2/3/15 365 recurrent, ref CH229
CH231 southern 2006.07.07-2006.07.09 2006.07.11-2006.07.13 3/4/22 582 recurrent, ref CH228
CH230 trans equatorial 2006.07.01-2006.07.03 2006.07.04-2006.07.07 3/5/39 739 recurrent, ref CH227
CH229 trans equatorial 2006.06.24-2006.06.26 2006.06.27-2006.06.30 3/4/32 641 recurrent, ref CH226
CH228 southern 2006.06.12-2006.06.13 2006.06.14-2006.06.18 3/5/56 696 recurrent, ref CH225
CH227 northern 2006.06.04-2006.06.06 2006.06.06-2006.06.10 4/5/48 733 recurrent, ref CH223
CH226 trans equatorial 2006.05.29-2006.05.30 2006.06.01-2006.06.03 2/4/27 578 recurrent, ref CH222
CH225 southern 2006.05.16-2006.05.17 2006.05.18-2006.05.21 2/5/48 582 recurrent, ref CH221
CH224 trans equatorial 2006.05.13-2006.05.15 2006.05.17-2006.05.18 2/3/12 350
CH223 northern 2006.05.08-2006.05.10 2006.05.10-2006.05.14 3/4/27 692 recurrent, ref CH220
CH222 trans equatorial 2006.05.02-2006.05.04 2006.05.05-2006.05.08 3/5/56 662 recurrent, ref CH219
CH221 trans equatorial 2006.04.17-2006.04.20 2006.04.21-2006.04.24 3/4/32 591 recurrent, ref CH217
CH220 trans equatorial 2006.04.11-2006.04.14 2006.04.13-2006.04.18 4/7/111 704 recurrent, ref CH216
CH219 trans equatorial 2006.04.06-2006.04.08 2006.04.09-2006.04.10 4/6/67 736
CH218 northern 2006.04.02-2006.04.03 2006.04.05-2006.04.06 3/4/32 441 recurrent, ref CH215
CH217 trans equatorial 2006.03.21-2006.03.22 2006.03.24-2006.03.27 2/3/15 402
CH216 trans equatorial 2006.03.16-2006.03.17 2006.03.18-2006.03.22 3/6/94 734 recurrent, ref CH212
CH215 trans equatorial 2006.03.05-2006.03.07 2006.03.09-2006.03.12 3/4/27 586 recurrent, ref CH210
CH214 southern 2006.02.24-2006.02.25 2006.02.28-2006.03.02 2/3/15 462 recurrent, ref CH207
CH213 southern 2006.02.20 none -/-/- poorly defined
CH212 northern 2006.02.17-2006.02.18 2006.02.19-2006.02.23 3/6/67 760 recurrent, ref CH206
CH211 southern 2006.02.12 2006.02.15-2006.02.16 2/4/32 598
CH210 northern 2006.02.08 2006.02.11-2006.02.12 2/3/12 558 recurrent, ref CH205
CH209 northern 2006.02.04 none -/-/- recurrent, ref CH204
CH208 northern 2006.01.30 weak effects on
2006.02.03-2006.02.04
-/2/4 414 poorly defined
CH207 southern 2006.01.28-2006.01.29 weak effects on
2006.02.01-2006.02.02
-/2/4 380 small
CH206 trans equatorial 2006.01.21-2006.01.23 2006.01.23-2006.01.27 3/6/67 755 recurrent, ref. CH202
CH205 trans equatorial 2006.01.12-2006.01.13 2006.01.15-2006.01.17 3/4/22 515 recurrent, ref. CH201
CH204 trans equatorial 2006.01.08 none -/-/- poorly defined
CH203 trans equatorial 2005.12.31-2006.01.01 none -/-/- poorly defined
CH202 trans equatorial 2005.12.25-2005.12.27 2005.12.27-2005.12.30 3/5/39 784 recurrent, ref. CH200
CH201 southern 2005.12.16-2005.12.17 2005.12.19-2005.12.20 3/4/22 recurrent, ref. CH199
CH200 trans equatorial 2005.11.28-2005.11.30 2005.11.29-2005.12.03 3/4/32 768 recurrent, ref. CH196
stream arrived late on Nov.29
CH199 southern 2005.11.20+2005.11.23 2005.11.23-2005.11.25 2/4/22 536
CH198 trans equatorial 2005.11.16 2005.11.19-2005.11.20 2/4/27 427
CH197 southern 2005.11.12-2005.11.13 none -/-/- probably too far to the south
CH196 northern 2005.11.07-2005.11.08 2005.11.11-2005.11.14 3/4/27 445 recurrent, ref. CH192
CH195 trans equatorial 2005.11.01-2005.11.03 2005.11.02-2005.11.07 3/5/56 756 recurrent, ref. CH191
CH194 trans equatorial 2005.10.22-2005.10.23 2005.10.24-2005.10.27 3/4/32 532 recurrent, ref. CH189
CH193 southern 2005.10.20-2005.10.21 none -/-/- recurrent, ref. CH188
CH192 northern 2005.10.12-2005.10.13 2005.10.16-2005.10.17 2/4/32 418 new
CH191 trans equatorial 2005.10.05-2005.10.07 2005.10.07-2005.10.10 3/4/32 716 recurrent, ref. CH187
CH190 northern 2005.10.02 none -/-/- recurrent, ref. CH186
CH189 trans equatorial 2005.09.27 2005.09.30-2005.10.02 3/4/32 550 recurrent, ref. CH185
CH188 southern 2005.09.24 none -/-/- recurrent, ref. CH184, probably too far to the south
CH187 trans equatorial 2005.09.09-2005.09.11 -/-/- recurrent, ref. CH181
no disturbance observed due to extreme CME activity
CH186 northern 2005.09.05-2005.09.06 -/-/- recurrent, ref. CH180, still poorly defined
no disturbance observed due to CME
CH185 northern 2005.09.01-2005.09.02 2005.09.03-2005.09.05 3/5/56 893 recurrent, ref. CH179
CH184 southern 2005.08.27-2005.08.28 2005.08.30-2005.09.02 4/6/94 579 recurrent, ref. CH178B
CH183 southern 2005.08.21-2005.08.22 2005.08.24.2005.08.26 3/5/39 >700 recurrent, ref. CH177, disturbance interrupted by much stronger CME disturbance 06 UTC Aug.24 – early Aug.25
CH182 southern 2005.08.17-2005.08.18 2005.08.21-2005.08.23 3/4/22 588 recurrent, ref. CH176
CH181 trans equatorial 2005.08.13-2005.08.15 2005.08.15-2005.08.18 3/4/27 799 recurrent, ref. CH175
CH180 northern 2005.08.08-2005.08.09 2005.08.13 3/4/32 588 poorly defined
CH179 northern 2005.08.05-2005.08.06 -/-/- small, elongated on E-W axis, no significant disturbance observed
CH178 trans equatorial 2005.08.04 2005.08.06-2005.08.07 3/5/39 907 new, poorly defined
CH178B southern 2005.08.02 2005.08.05-2005.08.06 5/5/48 569 recurrent, ref. CH174
CH177 trans equatorial 2005.07.25-2005.07.26 2005.07.27-2005.07.30 3/5/56 661 recurrent, ref. CH173
CH176 southern / trans equatorial 2005.07.22 none -/-/- recurrent, ref. CH172
CH175 trans equatorial 2005.07.17-2005.07.19 2005.07.19-2005.07.22 3/5/56 674 recurrent, ref. CH171
CH174 southern 2005.07.05-2005.07.06 2005.07.09 3/4/22 367 inconclusive data
CH173 trans equatorial 2005.06.28-2005.06.30 2005.07.01-2005.07.03 3/4/32 745 recurrent, ref. CH169
CH172 southern 2005.06.24-2005.06.25 none -/-/-
CH171 northern 2005.06.20-2005.06.22 2005.06.23-2005.06.25 4/7/154 566 recurrent, ref. CH167
CH170 northern 2005.06.11-2005.06.13 -/-/- uncertain if any disturbance due to several CMEs
CH169 northern 2005.06.01-2005.06.03 2005.06.04-2005.06.06 3/5/48 689 recurrent, ref. CH163
CH168 southern 2005.05.29 2005.06.02-2005.06.03 2/3/15 449
CH167 northern 2005.05.24-2005.05.26 2005.05.28-2005.05.29 3/4/22 451 recurrent, ref. CH162, smaller this rotation
CH166 northern 2005.05.17 2005.05.20 -/-/- recurrent, ref. CH159, disturbance mixed with CME
CH165 southern 2005.05.13-2005.05.14 -/-/- not observable due to CME
CH164 northern 2005.05.10-2005.05.12 -/-/- 559 uncertain due to other disturbances
CH163 northern 2005.05.06-2005.05.07 2005.05.07-2005.05.10 4/6/94 700+ recurrent, ref. CH157
strong CME on May 8
CH162 northern 2005.04.27-2005.04.29 2005.04.29-2005.05.02 3/6/67 705 recurrent, ref. CH154
CH161 trans equatorial 2005.04.23 none -/-/-
CH160 southern 2005.04.20 2005.04.23-2005.04.25 2/4/27 584
CH159 northern 2005.04.19-2005.04.20 2005.04.22 2/3/15 466 recurrent, ref. CH153
CH158 southern 2005.04.15-2005.04.17 2005.04.18-2005.04.21 2/5/48 551
CH157 northern 2005.04.09-2005.04.10 2005.04.11-2005.04.15 4/6/67 652 recurrent, ref. CH152
CH156 trans equatorial 2005.04.05 none -/-/- recurrent, ref. CH151
CH155 southern 2005.04.03 none -/-/- probably too far south
CH154 northern 2005.03.31-2005.04.02 2005.04.04-2005.04.06 4/7/132 700 recurrent, ref. CH149
CH153 trans equatorial 2005.03.21-2005.03.23 2005.03.24-2005.03.27 3/5/39 704 recurrent, ref. CH148
CH152 northern 2005.03.13-2005.03.14 2005.03.16-2005.03.19 3/5/39 539 recurrent, ref. CH145, smaller this rotation
CH151 trans equatorial 2005.03.10 2005.03.13-2005.03.14 3/5/39 446 recurrent, ref. CH146
CH150 trans equatorial 2005.03.02 2005.03.05 2/3/18 422 recurrent, ref. CH143
CH149 northern 2005.03.03-2005.03.07 2005.03.06-2005.03.10 4/6/94 845 recurrent, ref. CH144
CH148 trans equatorial 2005.02.23-2005.02.24 2005.02.26-2005.03.01 3/4/22 712 recurrent, ref. CH142
CH147 northern 2005.02.20-2005.02.22 2005.02.24-2005.02.25 2/3/18 581 western part not yet fully developed
CH146 southern 2005.02.11 2005.02.14-2005.02.15 2/2/7 441 disturbance effects significantly stronger for radio propagation
CH145 northern 2005.02.13-2005.02.15 2005.02.16-2005.02.18 3/5/48 625 recurrent, ref. CH140
CH144 northern 2005.02.04-2005.02.06 2005.02.07-2005.02.10 4/6/94 881 recurrent, ref. CH139
CH143 southern 2005.02.03 2005.02.06 2/4/22 446 recurrent, ref. CH138
CH142 northern / trans equatorial 2005.01.27-2005.01.29 2005.01.29-2005.01.31 3/4/39 775 recurrent, ref. CH136
CH141 southern 2005.01.25-2005.01.26 2005.01.28-3005.01.29 2/4/27 433
CH140 northern 2005.01.18-2005.01.20 2005.01.22-2005.01.24 3/4/27 765 recurrent, ref. CH135
onset not observable due to extreme solar storm
CH139 northern 2005.01.09-2005.01.11 2005.01.11-2005.01.15 3/6/67 839 recurrent, ref. CH133
CH138 southern 2005.01.06-2005.01.07 2005.01.10-2005.01.11 2/4/27 545 recurrent, ref. CH132
CH137 northern 2004.12.29 2005.01.01 3/4/27 525
CH136 trans equatorial 2004.12.31-2005.01.02 2005.01.02-2005.01.05 4/5/56 975* recurrent, ref. CH131
*) possibly influenced by CME
CH135 northern 2004.12.23-2004.12.24 2004.12.25-2004.12.27 2/4/27 574 recurrent, ref. CH129
CH134 southern 2004.12.18 2004.12.21-2004.12.22 3/5/48 561 recurrent, ref. CH128
CH133 northern 2004.12.13-2004.12.14 2004.12.16-2004.12.18 3/4/27 669 recurrent, ref. CH127
CH132 southern 2004.12.09-2004.12.10 2004.12.14 2/3/18 433
CH131 trans equatorial 2004.12.04-2004.12.05 2004.12.07-2004.12.09 3/5/39 553 recurrent, ref. CH125
CH130 northern 2004.11.30-2004.12.01 none, not a coronal hole? recurrent, ref. CH123
CH129 trans equatorial 2004.11.26-2004.11.28 2004.11.29-2004.12.02 3/5/48 729 recurrent, ref. CH122, much larger this rotation
CH128 southern 2004.11.21-2004.11.23 2004.11.25-2004.11.26 3/5/39 556 recurrent, ref. CH121
CH127 northern 2004.11.15-2004.11.18 2004.11.19-2004.11.22 3/5/48 627 recurrent, ref. CH120
CH126 southern 2004.11.10-2004.11.11 2004.11.14 2/4/27 recurrent, ref. CH119
CH125 trans equatorial 2004.11.08 -/-/- no observations due to solar storms
CH124 southern 2004.11.04-2004.11.05 -/-/- recurrent, ref. CH118
no observations due to extreme solar storm
CH123 northern 2004.11.03 -/-/- no observations due to extreme solar storm
CH122 northern / trans equatorial 2004.10.30-2004.10.31 2004.11.03-2004.11.04 3/4/22 448 recurrent, ref. CH117
CH121 southern 2004.10.25-2004.10.26 2004.10.29-2004.10.31 3/4/27 468 new
CH120 northern 2004.10.19-2004.10.22 2004.10.24-2004.10.25 3/4/27 533 recurrent, ref. CH115
CH119 southern 2004.10.14-2004.10.15 2004.10.18-2004.10.20 2/2/7 383 recurrent, ref. CH114
CH118 southern 2004.10.08-2004.10.09 2004.10.11-2004.10.14 4/5/61 545 recurrent, ref. CH113
CH117 trans equatorial 2004.10.03-2004.10.04 2004.10.08-2004.10.09 2/3/11 371 new
CH116 northern 2004.09.29-2004.09.30 2004.10.02-2004.10.04 3/4/32 387 recurrent, ref. CH112
CH115 northern 2004.09.24-2004.09.25 2004.09.27-2004.09.29 2/3/15 417 recurrent, ref. CH111
CH114 southern / trans equatorial 2004.09.17-2004.09.18 2004.09.20-2004.09.22 3/4/33 450 recurrent, ref. CH110
CH113 southern 2004.09.11-2004.09.12 2004.09.15 3/3/16 ~600 no observations due to CME effects on Sept. 13 and 14
CH112 northern 2004.09.03-2004.09.05 2004.09.05-2004.09.08 3/4/31 495 recurrent, ref. CH109
CH111 northern 2004.08.27-2004.08.29 2004.08.30-2004.09.01 4/6/65 561 disturbance began late on Aug.30
CH110 southern 2004.08.21 2004.08.25 3/3/11 recurrent, ref. CH106
very weak disturbance
CH109 northern 2004.08.08-2004.08.09 2004.08.10-2004.08.12 3/4/23 706 recurrent
CH108 southern 2004.08.07 2004.08.09-2004.08.10 3/4/26 580
CH107 northern 2004.08.03 2004.08.06-2004.08.08 3/5/51 535 recurrent, ref. CH104
CH106 southern 2004.07.25-2004.07.26 2004.07.28 3/3/18 extreme geomagnetic storm due to CME on July 27
CH105 trans equatorial 2004.07.09 2004.07.12-2004.07.13 3/4/- recurrent, ref. CH102
CH104 northern 2004.07.07-2004.07.08 2004.07.11-2004.07.12 3/4/-
CH103 trans equatorial 2004.06.26-2004.06.27 2004.06.28-2004.07.02 3/4/30 600 recurrent, ref. CH99
CH102 trans equatorial 2004.06.14-2004.06.15 2004.06.17-2004.06.18 2/3/14 567 recurrent, ref. CH97
CH101 southern 2004.06.12 2004.06.14-2004.06.16 3/5/36 586 recurrent, ref. CH96
CH100 northern 2004.06.04 2004.06.06-2004.06.07 3/4/23 526 recurrent, ref. CH95
CH99 southern / trans equatorial 2004.05.30-2004.05.31 2004.06.02-2004.06.05 3/3/17 546 recurrent, ref. CH94
CH98 northern 2004.05.25-2004.05.29 2004.05.28-2004.06.02 3/4/22 586 recurrent, ref. CH93
CH97 northern 2004.05.19-2004.05.20 2004.05.22-2004.05.25 3/4/23 552 recurrent, ref. CH92
CH96 southern 2004.05.17 2004.05.20-2004.05.21 3/5/43 557 recurrent, ref. CH91
CH95 northern 2004.05.07 2004.05.10-2004.05.11 3/3/15 435 small
CH94 trans equatorial 2004.05.01-2004.05.04 2004.05.04-2004.05.08 3/4/28 670 recurrent, eastern part of CH88
CH93 northern (2004.04.29-2004.04.30) not geoeffective, too far
to the north?
-/-/- recurrent, western part of CH88
CH92 northern 2004.04.23-2004.04.25 2004.04.28 2/4/21 615 recurrent, ref CH87
CH91 southern 2004.04.19-2004.04.20 2004.04.23 3/5/43 481
CH90 northern 2004.04.13-2004.04.14 2004.04.16-2004.04.17 3/3/17 466
CH89 southern 2004.04.12 2004.04.15-2004.04.16 3/4/30 421
CH88 northern / trans equatorial 2004.04.01-2004.04.07 2004.04.05-2004.04.09 4/5/41 633 recurrent, ref. CH84
CH87 northern 2004.03.25-2004.03.27 2004.03.27-2004.03.31 3/5/40 985 recurrent, ref. CH83
CH86 northern 2004.03.16-2004.03.17 2004.03.20-2003.04.21 3/4/26 461 recurrent, has extended southwards since the previous rotation
CH85 northern 2004.03.20 2004.03.25 3/3/17 459 recurrent, ref. CH82
CH84 trans equatorial 2004.03.07-2004.03.11 2004.03.09-2004.03.15 4/6/95 908 recurrent, ref. CH80
CH83 northern / trans equatorial 2004.02.26-2004.02.29 2004.02.28-2004.03.03 3/5/49 960 recurrent, ref. CH79 and CH78
CH82 northern 2004.02.22-2004.02.23 2004.02.27 3/4/21 464
CH81 southern (2004.02.17) not geoeffective -/-/- small, was further south and not geoeffective during previous rotation
CH80 trans equatorial 2004.02.09-2004.02.13 2004.02.11-2004.02.16 4/6/66 967 recurrent, ref. CH76
CH79 southern 2004.01.30-2004.02.01 not possible to discern from CH78 stream -/-/- recurrent, ref. CH74 – southern part
CH78 northern 2004.01.28-2004.02.02 2004.01.30-2004.02.05 3/5/46 852 recurrent, ref. CH74 – northern part
CH77 trans equatorial 2004.01.24-2004.01.25 2004.01.28 3/5/41 599 recurrent, ref. CH73
CH76 trans equatorial 2004.01.13-2004.01.17 2004.01.15-2004.01.20 3/5/36 738 recurrent, ref. CH72
CH75 northern 2004.01.09 2004.01.11 4/4/30 732
CH74 trans equatorial 2004.01.01-2004.01.05 2004.01.03-2004.01.06 4/5/58 700 recurrent, ref CH71. CME impact late on Jan.6 cut off high speed stream
CH73 trans equatorial 2003.12.28-2003.12.29 2003.12.31-2004.01.01 4/5/48 597 recurrent, ref CH70
CH72 northern / trans equatorial 2003.12.17-2003.12.20 2003.12.20-2003.12.22 4/4/34 682 recurrent, ref CH68 and CH69
CH71 southern / trans equatorial 2003.12.05-2003.12.11 2003.12.08-2003.12.15 4/6/69 879 recurrent, ref CH66
CH70 trans equatorial 2003.12.01-2003.12.02 2003.12.04-2003.12.06 4/6/84 526 recurrent, ref CH65
CH69 southern 2003.11.22 2003.11.24-2003.11.26 3/4/21 706 new
CH68 northern 2003.11.20-2003.11.21 2003.11.22-2003.11.24 4/5/52 601 recurrent, ref. CH64
CH67 northern (2003.11.15-2003.11.16) not geoeffective,
too far to the
north?
CH66 southern / trans equatorial 2003.11.09-2003.11.14 2003.11.10-2003.11.18 5/6/95 871 recurrent, ref. CH63
CH65 northern / trans equatorial 2003.11.05-2003.11.06 2003.11.08-2003.11.10 3/6/68 602 new, poorly defined
CH64 northern 2003.10.25-2003.10.26 recurrent, ref. CH60, CMEs dominated the solar wind at possible time of stream arrival
CH63 southern / trans equatorial 2003.10.12-2003.10.18 2003.10.14-2003.10.22 4/7/106 744 recurrent, ref. CH57, much smaller this rotation, merged
with CH59
CH62 trans equatorial 2003.10.10 2003.10.13-2003.10.14 3/4/25 537 recurrent, ref. CH58
CH61 northern / trans equatorial 2003.10.03-2003.10.04 2003.10.05-2003.10.09 3/4/24 734 recurrent, ref. CH55
CH60 northern recurrent, ref. CH54
