
October 17th to 19th
| 20.30-20.55 | Radio Uganda | 4976 kHz |
| 21.00-21.25 | ZY Radio Globo, Rio de Janeiro | 6030, 11805 kHz |
| 21.30-21.55 | Christian Voice, Zambia | 3330 kHz |
| 22.10-22.35 | Ghana BC | 3366 kHz |
| 22.40-23.00 | Radio Corporation of Singapore (Olikkalanjam) http://rcs.com.sg/ |
7170 kHz |
| 23.05-23.30 | HJ La Voz del Llano, Villavicencio | 6115v kHz |
| 23.35-00.00 | ZY Radio Clube Paranaense, Curitiba | 6040, 9725, 11935 kHz |
| 14.30-14.55 | Sri Lanka BC | 9730, 11800, 15425 kHz |
| 15.00-15.25 | All India Radio Jaipur | 3345 kHz |
| 15.30-15.55 | RRI Padang | 4003 kHz |
| 16.00-16.25 | Radio Jordan http://jrtv.com/redio.htm |
11690 kHz |
| 16.30-17.00 | Radio Norway Int/Fredrikstad http://www.nrk.no/radionorway/ |
11680 kHz *) |
| 19.20-19.45 | Voice of Free Nigeria | 11680 kHz |
| 19.50-20.10 | Star Radio, Liberia http://www.hirondelle.org/ |
3400 or 5880 kHz **) |
| 20.15-20.35 | Radio Rwanda | 6055 kHz |
| 20.40-21.00 | Radio Nacional de Angola | 3375v, 4950v, 7245 kHz |
| 22.30-23.00 | YV Ecos del Torbes, San Cristobal | 4980, 9640 kHz |
| 23.15-23.40 | HJ Colmundo Bogotá | 6064,5 kHz |
| 02.40-03.00 | OA Radio Satélite, Santa Cruz | 6725,5 kHz |
| 03.10-03.35 | HJ Radio Dif. Nacional de Colombia | 4955 kHz |
| 03.40-04.05 | HC Radio Quito | 4919 kHz |
| 04.10-04.35 | Voice of America/Greenville http://www.voa.gov/text-only.html |
5890 kHz ***) |
| 04.40-05.00 | TI Adventist World Radio, Alajuela | 5030, 6150, 7375, 9725 kHz |
| *) The Radio Norway transmission is a special "final broadcast" from the Fredrikstad facility, which was officially closed on 1 January 1997. This programme, which commemorates 50 years of broadcasting from Fredrikstad, will only be broadcast at this time and on this frequency. This will be the very last opportunity to verify this transmitter, and an official "last day QSL" will be issued to all contestants who submit correct station logs. |
| **) The Voice of America transmission is an exclusive Nordx broadcast over the Greenville transmitter. A special QSL-card will be sent to all contestants who submit correct station logs. |
| ***) A special QSL card will also be sent to all contestants who submit correct logs of the Star Radio transmission. |
Next page
Back to Nordx97 main page
About Nordx-97 Rules Schedule Features Registration form Results