Editor: Jan Alvestad, Gamle Somavei 71A, NO-4300
Sandnes.
Fax: (+47)51 89 43 63 (Cap Gemini).
E-mail: janalv@robin.no
Deadlines: FMN#149 - August 23, 1997; FMN#150 - September 13, 1997.
Hi,
the second half of July was even worse than the first, at least
when it comes to FM DX. Perhaps the weather in northern Europe
was too good and correspondingly too bad in parts of central
Europe?
JA - Jan Alvestad
LB - Leif Blomqvist, Halmstad, SE
| June 18, 1997: | |||
| 87.60 | 1658 | PL: PR R Bis, Zamosc Tarnawatka // 88.0. | JA |
| 87.60 | 1701 | ?: UNID "Radio Podnic" from East or Central Europe, perhaps YU. | JA |
| 87.70 | 1858 | IT: R Italia, QTH? "051" + "6388093" + "R.ITALIA". Bologna? | JA |
| 88.00 | 1654 | PL: PR R Bis, Rzeszow Baranówka surprisingly with an ID. Probably R Zet from the same QTH and at the same time on 89.9 MHz. | JA |
| 88.10 | 1916 | IT: Rete Piú, QTH?? "RETEPIU". | JA |
| 88.40 | 1900 | IT: Lattemiele, Castelmaggiore (BO) MO-relay, nice promo and jingle. | JA |
| 88.40 | 1918 | IT: R Radicale, (FE)-relay "RADICALE". | JA |
| 88.50 | 1946 | SL: R Slovenija 1, Pohorje "SLO 1". | JA |
| 88.60 | 1900 | IT: R Capital, (BO)-relay with the program "Top Music". "CAPITAL". | JA |
| 89.00 | 1913 | IT: RAI2, M.Venda (PD) "RAI MF2". | JA |
| 89.20 | 2034 | ES: R Segura, Segura (SS) euskara and religious programming. | JA |
| 89.30 | 1949 | ES: RNE R1, Benicassim (CS) "RNE 1". | JA |
| 89.30 | 2040 | ES: Onda Cero, Pamplona (NA) "ONDACERO". Almost 170 stations logged this day. Must be my most "productive" FM DX day ever... | JA |
| 89.40 | 1703 | AT: Ö-3, St.Pölten | JA |
| 89.60 | 1914 | IT: Onda Libera, (AR)-relay with a jingle ID and commercials. | JA |
| 89.60 | 2013 | FR: France Musique, Gex (01) "MUSIQUE". | JA |
| 89.70 | 1946 | ES: Cadena 100 Catalunya with a local ID. | JA |
| 90.00 | 1912 | IT: R Tau 2 Rubicone, Savignano sul Rubicone (FO) commercial, then they played B.B.King. | JA |
| 90.10 | 2021 | ES: R Euskadi, Yoar (VI) // 90.9 Zaldiarán "EUSKADI2". | JA |
| 90.60 | 1932 | IT: R Italia, (CR)-relay "R-ITALIA". | JA |
| 90.80 | 1905 | IT: RAI2, Colle da Botta (PZ) | JA |
| 90.80 | 1930 | IT: R Pulce, Firenze jingle ID and commercials. | JA |
| 92.00 | 1950 | ES: Catalunya Informació, Collserola (B) "CATINFO". | JA |
| 92.10 | 1947 | HR: Hrvatski R 1, Sljeme "HRT-HR1". | JA |
| 92.25 | 1941 | IT: R.C.N., Cremona "* R.C.N.*" + "0372" + "22722". | JA |
| 92.40 | 2038 | ES: R Olé, Madrid "RADIOLE". | JA |
| 92.50 | 2008 | FR: FUN R, Lourdes (65) "F U N". | JA |
| 92.80 | 1959 | ES: RNE R5 Huesca, Arguis (HU) with weather info, 20 degrees in Huesca. | JA |
| 92.90 | 1955 | FR: FUN R, Montauban (82) "F U N". | JA |
| 93.00 | 1954 | ES: RNE R2, Collserola (B) "RNE-CLAS". | JA |
| 93.10 | 1920 | IT: R 12, Parma info about a show coming up during the weekend. | JA |
| 93.70 | 1942 | IT: R. NRG, QTH? "R.NRG". | JA |
| 93.90 | 1902 | IT: R Delta 1, Piazzano di Atessa (CH) "R.DELTA1". | JA |
| 94.60 | 1934 | IT: R Sound, Piacenza "R.SOUND". | JA |
| 94.60 | 1950 | IT: R Montecarlo, (VA)-relay with a jingle ID. | JA |
| 94.70 | 1903 | IT: R Pistoia 947, Pistoia "947 Pubblicitá". | JA |
| 94.90 | 1944 | HR: R Velika Gorica, Velika Gorica "RVG" + "GORICA". | JA |
| 95.00 | 1944 | IT: R Sound, Piacenza with an ID in between two songs. | JA |
| 95.00 | 1948 | IT: UNID "Per la sua pubblicitá su Rete D 95 ..." Even mentioned the town Saronno (northwest of Milano). | JA |
| 95.00 | 1951 | ES: R Ulldecona, Ulldecona (T) with phone-in before more pop music. | JA |
| 95.00 | 1956 | FR: NRJ, Montauban (82) "NRJ". | JA |
| 95.20 | 1921 | IT: R In, QTH? "RADIO IN" + jingle ID. | JA |
| 95.35 | 1936 | IT: R.C.N., Cremona "* R.C.N.*" + "0372" + "22722" played classical music. | JA |
| 95.40 | 1922 | IT: R Capital, Milano (MN)-relay "CAPITAL". | JA |
| 95.80 | 2015 | ES: RNE R3, Navacerrada (M) "RNE 3". | JA |
| 96.10 | 1922 | IT: R Delta In, Forlí? Ex Rete-96? "ASCOLT" + "TEL 0547" + "382711" + "ROM." + "DELTA" + "IN". | JA |
| 96.50 | 2039 | ES: RNE R2, Torrespaña (M) "RNE-CLAS". | JA |
| 96.60 | 1948 | ES: RNE R2, Montecaro (T) "RNE-CLAS". | JA |
| 97.00 | 1923 | IT: R Nettuno, Bologna "NETTUNO" + "27 27 27" // 98.1 MHz. | JA |
| 97.60 | 2016 | ES: Onda Cero, Salamanca "ONDACERO". | JA |
| 98.20 | 2004 | FR: Europe 2, Lourdes (65) "EUROPE 2". | JA |
| 98.50 | 1945 | HR: Hrvatski R 2, Sljeme "HRT-HR2". | JA |
| 98.50 | 1957 | ES: Catalunya Informació, Montcaro (T) // 97.0 "CATINFO". | JA |
| 98.50 | 2016 | ES: Euskadi Irratia, Yoar (VI) "EUSKADI1". | JA |
| 98.90 | 2024 | FR: Chérie FM, Mende (48) "CHERIEFM". | JA |
| 99.50 | 2024 | ES: Cadena 100, Madrid "CAD-100" + "MADRID". | JA |
| 99.70 | 1939 | IT: R Bruno, Carpi (MO) "R. BRUNO". | JA |
| 100.20 | 2017 | ES: Cadena Dial, Rioja "CAD-DIAL" + "RIOJA". | JA |
| 100.70 | 2026 | ES: Catalunya R, Alpicat (L) "CATRADIO". | JA |
| 104.30 | 1958 | ES: RNE R1, QTH? "RNE 1". | JA |
| July 10, 1997: | |||
| 93.00 | 1040 | GR: Radio Kozani FM | LB |
| 93.10 | 1005 | GR: Radio Paratiritis | LB |
| 93.10 | 1030 | YU: Radio Kovaçica, Kovaçica, Vojvodina | LB |
| 95.00 | 1425 | UK: BBC Gloucestershire "BBC Glos". | LB |
| 99.70 | 1302 | FR: Chérie FM | LB |
| 100.20 | 1435 | IE: Radio Irland "IRLAND". | LB |
| 100.50 | 1400 | UK: Classic FM | LB |
| 100.90 | 1330 | UK: Classic FM | LB |
| 101.00 | 1327 | UK: Galaxy 101 snygga jinglar. | LB |
| 101.00 | 1408 | FR: NRJ "NRJ". | LB |
| 101.00 | 1408 | FR: FUN Radio "FUN". | LB |
| 102.00 | 1325 | UK: Spire FM, Salisbury | LB |
| 102.10 | 1442 | UK: Lincs FM | LB |
| 102.10 | 1450 | IE: Midland Radio 3, Athlone | LB |
| 104.60 | 0943 | GR: OID flera reklamer från Agrinio. | LB |
| 104.70 | 1315 | FR: Europe 1 | LB |
| 105.40 | 1135 | YU: Radio Becej, Becej, Vojvodina. | LB |
| 105.40 | 1153 | IT: Radio Norba Music, Conversano (BA). | LB |
| 105.70 | 1209 | FR: Nostalgi "NOSTALGI". | LB |
| 105.80 | 1102 | FR: Antenna hördes bra med mycket på displayen "ANTENNA" + "STAR". | LB |
A new local station at Laholm 20 km south of Halmstad is Radio Lo:p on 89.2 MHz. Broadcasts 12.00-19.00. Address: Tingshuset, Laholm. (LB)