Editor: Jan Alvestad, Gamle Somavei 71A, NO-4300
Sandnes.
Fax: (+47)51 89 43 63 (Cap Gemini).
E-mail: janalv@robin.no
Deadlines: FMN #148 - August 2, 1997; FMN#149 - August 23, 1997.
Hi,
July has so far been a poor month for FM DXers. There was an
opening on the 10th, while, on the 15th, I enjoyed minor ES
towards Iberia. Otherwise there has been little worth mentioning,
and, unfortunately, this season is looking quite similar to the
very poor FM DX summer of 1996.
Signatures:
BE - Bernt Erfjord, Kristiansand, NO
BKL - Bo-Kristian Lindqvist, Liljendal, FI
JA - Jan Alvestad
JT - Jan Tunér, Grängesberg, SE
RA - Rune Arnell, Gullbrandstorp, SE
S4 Frankenradio, Heilbronn 106.60 card,info Rpt:04.06.97
S4 Kurpfalz R, Mannheim 107.50 letter, stickers, magazine Rpt:05.06.97. V/s:Andrea Hasenpflug
R Ohr,Offenburg 107.40 letter, info Rpt:04.06.97 V/s:Matthias Fetterer
R Eins,Coburg 90.00 letter, info Rpt:04.06.97 V/s:Joffrey Streit
MDR 1 R Sachsen, Studio Leipzig, Leipzig 101.80 letter, card, schedule, parkingclock, stickers, notebook, Rpt:04.06.97 V/s:Jurgen Heise
R Regenbogen, Mannheim 100.40 letter, sticker Rpt:04.06.97. V/s:Heike Wessolowski
SDR 3, Stuttgart 96.50 card, stickers, schedule Rpt:04.06.97
Radio Komma 1, Aalen 107.10 card, stickers, badge, T-shirt, etc Rpt:04.06.97
Antenne 1, Studio Heilbronn, Heilbronn 100.10 letter, sticker Rpt:04.06.97. V/s:Ruth Assmann
Bayerischer Rfk, B 5 Aktuell, Munchen 106.40 card, Rpt:04.06.97
Radio 7, Ulm 101.80 letter, Rpt:04.06.97 V/s: A.N. Palfalusi
R Ton, Heilbronn 103.20 letter, info, stickers, 2 pens, cigarette lighter etc. Rpt:05.06.97 V/s: Gabriele Muller
Kiss 105, Leeds 105.80 letter, sticker, info. Rpt:19.06.97 V/s:Nicky Ball
MDR Life, Leipzig 90.40 card, Rpt: 04.06.97
R Broadland 102, Norwich 102.40 letter, stickers Rpt:19.06.97. V/s:Jonathan Burrows
RMF FM, Krakow 88.20 letter Rpt:06.07.96
T-Raadio, Marjamaa 90.00 Email Rpt:27.10.96, V/s:Koit Saarmae
Antenna 1 Radio, Thessaloniki 97.50 letter, calendar delivered by DHL. Rpt:23.05.96 V/s:Con Tanidis
| June 3, 1997: | |||
| 105.20 | 1933 | DK: R Skala, Kolding var nok dette. Ikke ID, men oppgav telefon i Kolding, samt lokale reklamer. Men akk! Bx sviktet meg... | BE |
| June 4, 1997 | |||
| 87.80 | 1706 | SL: R Fantasy, Svetuje "RADIO" + "FANTASY" + "SVETUJE". Thanks to Lars Eriksson for his research! | JA |
| 88.60 | 1037 | IT: R Delta 1 (CH). | JT |
| 88.70 | 1146 | AT: ÖR. | JT |
| 88.70 | 1148 | IT: "MARCONI". | JT |
| 89.70 | 1300 | FR: "RADIO MOVEQUE 178.5" t v OID. | JT |
| 95.00 | 1154 | IT: R Centro 95 (TO). | JT |
| 95.50 | 1159 | FR: "SERVICE". | JT |
| June 18, 1997: | |||
| 87.60 | 1503 | IT: CNR, Milano "* CNR *". | JA |
| 87.70 | 1435 | FR: R Soleil, Marseille (13) with a "Radio Soleil Marseille" ID. | JA |
| 87.70 | 1646 | SL: Fun Radio, Kosice "FUNRADIO". | JA |
| 87.70 | 1813 | CZ?: UNID: "R Alfa". | JT |
| 87.80 | 1511 | IT: R Base, probably the Piadena (CR) one on yet another frequency. | JA |
| 88.00 | 1512 | IT: R Maria, Alessandria relay //89.6 (PT)-relay. | JA |
| 88.20 | 1355 | IT: R Studio Aperto, Torino "APERTO". | JA |
| 88.20 | 1504 | IT: R Deejay Network, Arezzo with local commercials. | JA |
| 88.20 | 1511 | IT: Rete 105 Network, (FO)-relay with local commercials. | JA |
| 88.25 | 1509 | IT: R Centofiori, Ponsacco (PI) "100FIORI". | JA |
| 88.50 | 1442 | FR: France Culture, Gap (05) "CULTURE". | JA |
| 88.60 | 1627 | IT: R Radicale, Roma "RADIO" + "RADICALE". | JA |
| 88.60 | 1632 | HU: R 47, Orosháza with short commercials, Orosháza mentioned several times, station name assumed to be listed R.47. | JA |
| 88.80 | 1754 | HU: Unid Hungarian language. | JT |
| 88.80 | 1803 | AT: ÖR Linz. | JT |
| 88.90 | 1337 | FR: France Musique, Millau (12) "MUSIQUE". | JA |
| 88.90 | 1635 | HU: Rona R, Békékszaba with local announcements. | JA |
| 89.00 | 1457 | IT: R Babboleo, (SV)-relay. "BABBOLEO". | JA |
| 89.10 | 1532 | IT: R Esmeralda Onda Beach, Fano (PS) "ESMERALD", jingle-ID:"Esmeralda Onda Beach". | JA |
| 89.20 | day | FR: LOnde Latine, Aix-en-Provence (13) "ONDE LAT". | JA |
| 89.20 | 1316 | ES: RNE 2, Alpicat (L) "RNE-CLAS". | JA |
| 89.20 | 1426 | FR: France Culture, Bastia (20) "CULTURE" battled with LOnde Latine. | JA |
| 89.35 | 1512 | IT: Radio FM, unknown QTH in Toscana. "RADIO FM" + "89.35" + "RE PR MO". | JA |
| 89.50 | 1510 | IT: RAI 1, Genova "RAI MF1". | JA |
| 89.50 | 1632 | HU: Juventus R, Budapest "JUVENTUS". | JA |
| 89.60 | 1448 | FR: France Musique, Gex (01) "MUSIQUE". | JA |
| 89.70 | 1506 | IT: R Italia, several possible QTHs. "R-ITALIA". | JA |
| 89.75 | 1646 | IT: R Studio Delta, Cesena (FO) "DELTA" + "E COME". | JA |
| 89.80 | 1338 | ES: Onda Rambla, Barcelona "ONDA" + "RAMBLA" + "BARNA" + "89.8" //89.9. | JA |
| 89.80 | 1426 | FR: LOnde Latine, Toulon (83) "ONDE LAT", commercials. | JA |
| 89.90 | 1506 | IT: R Gamma, Alessandria "RADIO" + "GAMMA" + "DAL 1975". | JA |
| 90.30 | 1808 | SL: "RADIO VAL 90.30 FM" med Nokia-reklam i RDS. | JT |
| 90.50 | 1436 | FR: France Culture, Chambery (73) // 90.7 Avignon (84) "CULTURE". | JA |
| 90.80 | 1520 | IT: Lady R, Firenze with a full ID and a jingle-ID. | JA |
| 90.90 | 1458 | IT: One-O-One Network, (TO)-relay. "ONEOONE". | JA |
| 91.00 | 1341 | ES: Onda Mediterraneo, Tarragona | JA |
| 92.00 | 1342 | ES: Catalunya Informacio "CATINFO". | JA |
| 92.00 | 1427 | FR: R Scoop, Lyon (69) | JA |
| 92.30 | 1536 | IT: RAI 3, Monte Conero (AN) "RAI MF3". | JA |
| 92.40 | 1430 | FR: Magic FM, Hyčres (83) "MAGIC FM", commercials. | JA |
| 92.50 | 1429 | FR: Skyrock, Avignon (84) with several jingle-IDs. | JA |
| 92.80 | 1527 | IT: R Studio Delta, Cesena (FO) "E COME" + "STUDIO" + "DELTA". | JA |
| 93.00 | 1323 | FR: Thollon La R Plus, Thonon-les-Bains (74) with commercials. | JA |
| 93.00 | 1419 | ES: RNE R2, Collserola (B) "RNE-CLAS". | JA |
| 93.10 | 1318 | FR: FUN R, Toulon (83) | JA |
| 93.10 | 1528 | IT: Talk R, Roma "RADIO" + "TALK". Phone-in. | JA |
| 93.20 | 1516 | IT: RAI 1, Genova "RAI MF1". | JA |
| 93.30 | 1357 | ES: RNE R1, Rocacorba (GE) "RNE 1". | JA |
| 93.30 | 1451 | IT: RAI 2, Punta Badde Urbara (OR) //93.6 Trieste "RAI MF2". | JA |
| 93.70 | 1528 | IT: R Record Reteromagna, Santarcangelo di Romagna (FO) "*RECORD*". | JA |
| 93.80 | 1516 | IT: Idea R Bubble Music, Casalmaggiore (CR) "*IDEA*" + "*RADIO*" + "*BUBBLE*" + "*MUSIC*". | JA |
| 93.90 | 1517 | IT: RAI 3, Bologna "RAI MF3". | JA |
| 94.40 | 1438 | FR: France Inter, Gex (01) "INTER". | JA |
| 94.50 | 1518 | IT: R Subasio, (AN)-relay "SUBASIO". | JA |
| 94.60 | 1358 | IT: RAI 2, Monte Beigua (SV) | JA |
| 94.60 | 1432 | FR: UNID, PS "CAMARGUE". New station or change of name? | JA |
| 94.70 | 1411 | FR: RCF, Saint-Etienne (42) "RCF". | JA |
| 94.80 | 1358 | ES: Catalunya R, Alfábia (PM) "CATRADIO". | JA |
| 94.90 | 1438 | FR: France Musique, Toulon (83) // 94.7 Marseille (13) "MUSIQUE". | JA |
| 94.90 | 1522 | IT: R Pirata, Forlí?? "TEL 0543" + "PIRATA." Not listed. | JA |
| 95.00 | 1401 | FR: FUN R, Cannes (06) jingle-ID. | JA |
| 95.00 | 1452 | IT: R City Genova, (IM)-relay. "Radio City"-jingle. | JA |
| 95.10 | 1412 | FR: Classic FM, Saint-Etienne (42) "CLASSIC". | JA |
| 95.10 | 1507 | IT: RAI 3, Genova // 94.9 low power station. "RAI MF3". | JA |
| 95.20 | 1343 | FR: RF Le Mouv, Toulouse "LE MOUV". | JA |
| 95.20 | 1402 | FR: Chérie FM, Béziers (34) "CHERIEFM". | JA |
| 95.20 | 1636 | HU: Cervinus R, Szarvas listened for several minutes to this; first I heard a preview of several films currently showing in the city, then there was phone-in. No ID, again several mentions of city name, station name is assumed to be the listed one. | JA |
| 95.30 | 1439 | FR: Chérie FM, Toulon (83) "CHERIEFM". | JA |
| 95.40 | 1402 | FR: Chérie FM, Montpellier (34) "CHERIEFM". | JA |
| 95.40 | 1507 | IT: R Stop, Cecina (LI) "R.STOP" + "STOP" + "THERADIO" + "SOLO" + "GRANDI" + "DA TUTTO". | JA |
| 95.50 | 1535 | IT: R International, (CH)-relay ID inserted between 2 commercials. | JA |
| 95.60 | 1319 | FR: NRJ, not listed on this fq. "NRJ". | JA |
| 95.60 | 1413 | IT: RAI 2, Torino "RAI MF2". | JA |
| 95.70 | 1419 | FR: R MTI, Bourg-Saint-Andéol (07) "M T I". | JA |
| 95.70 | 1524 | IT: R Italia Network, (VE)-relay. ID and PS "ALEX DJ". | JA |
| 96.20 | 1530 | IT: Multi R, Tolentino (MC) "<MULTI<<" + ">RADIO>>". | JA |
| 96.30 | 1433 | ES: R Costa Brava, Palamós (GE) "Radio Costa Brava 96.3" ID. | JA |
| 96.30 | 1439 | FR: Klips FM, Chambery (73) "KLIPS". | JA |
| 96.60 | 1325 | ES: RNE 2, Monte Caro (T) "RNE-CLAS". | JA |
| 96.60 | 1422 | FR: NRJ, Toulon (83) "NRJ". | JA |
| 96.70 | 1403 | FR: France Culture, Gex (01) "CULTURE". | JA |
| 97.00 | 1325 | ES: Catalunya Informacio, Alpicat (L) "CATINFO". | JA |
| 97.10 | 1530 | IT: R Ananas, Marotta (PS) "*ANANAS*". Commercials. | JA |
| 97.50 | 1404 | FR: RFM, Béziers (34) "R F M". | JA |
| 97.70 | 1346 | ES: R Tele Taxi FM, Rubi (B) "ALEGRIA" + "TELETAXI" + "24 HORES". | JA |
| 98.10 | 1320 | FR: R Rive Sud, Ajaccio (20) "RIVE &". | JA |
| 98.10 | 1531 | IT: R Subasio, (GR)-relay, ID in promo for a concert. | JA |
| 98.20 | 1405 | ES: Cadena Dial Menorca, Mahón (PM) "CAD-DIAL" + "MENORCA". | JA |
| 99.00 | 1434 | FR: France Culture, Marseille (13) // 99.2 Millau (12) "CULTURE". | JA |
| 99.10 | 1321 | FR: NRJ, Cervione (20) "NRJ". | JA |
| 99.20 | 1349 | FR: France Culture, Millau (12) "CULTURE". | JA |
| 99.30 | 1350 | FR: RFM, Montpellier (34) with an "RFM Montpellier 99.3" ID. | JA |
| 99.30 | 1531 | IT: R Video Elle, Lumezzane Gazzolo (BS) "ERREVUE" + "R.V.E.". | JA |
| 99.40 | 1347 | ES: Cadena Dial, Barcelona "CAD-DIAL" + "BARNA". | JA |
| 99.50 | 1500 | TN: ERTT Int., Ghraba with news in French. | JA |
| 99.70 | 1348 | ES: Catalunya R, Collsuspina (B) | JA |
| 99.80 | 1348 | FR: France Culture, Perpignan (66) "CULTURE". | JA |
| 100.10 | 1434 | FR: Chérie FM, Marseille (13) "CHERIEFM" with local commercials. | JA |
| 100.30 | 1351 | ES: R Marina, Blanes (GE) "R-MARINA". | JA |
| 101.30 | 1321 | ES: Cadena Dial, Lleida "CAD-DIAL" + "LLEIDA". | JA |
| 103.20 | 1352 | FR: Sud R, Perpignan (66) "SUDRADIO". | JA |
| 103.50 | 1352 | ES: Catalunya Informació, Collserola (B) | JA |
| 104.20 | 1455 | IT: Dimensione Suono Network, (TE)-relay. "DIMSUONO". Commercials. | JA |
| 104.80 | 1416 | FR: Europe 1, Marseille (13) "EUROPE 1". | JA |
| 105.00 | 1408 | ES: R Balear, Manacor (PM) jingle-ID. | JA |
| 105.80 | 1456 | IT: Dimensione Suono Network, (CA)-relay with an "RDS" ID. | JA |
| June 19, 1997: | |||
| 89.60 | 0840 | ?: UNID Europe Today, BBC WS. | JT |
| 92.00 | 0849 | SL: "SLO 1". | JT |
| 94.30 | 0855 | IT: R Centrale, 0544- . | JT |
| 107.70 | 0905 | DE: Antenne Bayern. | JT |
| 107.90 | 0907 | IT: Radio 101 Network (MI) | JT |
| June 29, 1997: | |||
| 90.00 | 2004 | UK: BBC R 2. | BKL |
| 90.20 | 2000 | NL: NOS 1 with PS as "R1 NOS" and PI 8201. | BKL |
| 90.40 | 2001 | BE: BRTN 3 with PS "RADIO 3". | BKL |
| 91.70 | 2017 | UK: BBC R 3. | BKL |
| 99.30 | 2025 | UK: BBC R 1. | BKL |
| 100.40 | 2002 | NL: R Nordzee, Bussum with nice ID and PS as "NORDZEE". | BKL |
| 103.10 | 0910 | PL: R Kozalin med phone-in prg. | RA |
| 106.50 | 2005 | FR: France Info with PS "INFO". | BKL |
| July 3, 1997: | |||
| 88.00 | 1655 | IT: R Sole, Bruto, t v OID "la stazione piů ascoltata di Bruto" Dove é? | JT |
| 88.60 | 1646 | YU: "MOZIVER", reklam eller ID? | JT |
| July 6, 1997: | |||
| 101.10 | 1110 | NO: Hallo Kragerř. Betrakelse i över 1 timma, puh. | RA |
| 104.40 | 0800 | NO: Indre Misjon, Grenland med rel. sĺnger. | RA |
| 104.40 | 1050 | DK: Sommarkanalen, Pandrup. Reklamer. | RA |
| 104.70 | 1557 | DK: Hjřrring NR spelade "Pärleporten" for dom som lyssnade in. | RA |
| 105.60 | 1519 | DK: Radio Hirtshals med väderutsikterna. | RA |
| 106.70 | 1415 | DK: Lřkken-Vrĺ NR. Popmusik. | RA |
| July 7: 1997: | |||
| 100.00 | 0735 | DE: Radio PSR med prat om forskning. | RA |
| 104.50 | 2017 | DK: Radio Klitholm med önsketimmen. | RA |
| 105.40 | 0730 | DE: Antenne Sachsen med "Schlagzeilen". | RA |
| July 10, 1997: | |||
| 88.10 | 0750 | IT: Rete Piú FM, Bastia Umbra PG, PS as "RETEPIU". | BKL |
| 88.60 | 0857 | IT: "CAPITAL". | JT |
| 88.90 | 1138 | LU: RTL in Luxemburgan, mixed with "CULTURE". | JT |
| 89.70 | 0920 | IT: RISMI, Bologna-tfn/fax i RDS. | JT |
| 90.00 | 1445 | IE: RTE R 1 with PS "Radio 1". | BKL |
| 91.00 | 0923 | IT: R Bruno, Carpi (MO) | JT |
| 93.90 | 0929 | IT: "RADIO IDEA MUSIC BUBBLE". QTH? | JT |
| 96.60 | 0759 | GR: Diavlos Evrou, Alexandroupoli. | BKL |
| 97.00 | 1125 | LU: RTL-Radio in German, much wanted stn. | JT |
| 97.30 | 1213 | UK: News 97,3 FM, London | BKL |
| 101.30 | 0819 | FR: Chérie FM. | BKL |
| 103.50 | 1125 | IT: R Monferrato, Asti. | JT |
| 103.50 | 1127 | IT: R Gorizia 1 (GO) | JT |
| 103.50 | 1135 | IT: Radio R--, la radio del gran espectaculo. 081-reklam, men conds nordliga. | JT |
| 107.50 | 1146 | FR: Afrique No 1 | JT |
| 107.70 | 1113 | FR: Radio 38, dvs. Isčre, t v OID. | JT |
| 107.80 | 1232 | BE: R Contact med jingle, mkt. ovanliga conds. | JT |
| 107.90 | 1155 | ?: US stn with Midday Request Show. SHAPE? | JT |
On June 7, 1997 Youth Radio LE MOUV of R. FRANCE started on:
87.60 - Poitiers, Vienne (86)
89.50 - Evreux, Eure (27)
93.10 - Bourgoin-Jallieu, Isere (38)
95.20 - Toulouse, Haute-Garonne (31)
97.30 - Chartres, Eure-et-Loir (28)
99.40 - Agen, Lot-et-Garonne (47)
99.90 - Moulins, Allier (03)
100.00 - Villeneuve-sur-Lot, Lot-et-Garonne (47)
101.00 - Niort, Deux-Sevres (79)
101.10 - Le-Puy-en-Velay, Haute-Loire (43)
101.50 - Angouleme, Charente (16)
101.80 - Gap, Hautes-Alpes (05)
101.80 - Alencon, Orne (61)
103.10 - Chalon-sur-Saone, Saone-et-Loire (71)
103.30 - Chatellerault, Vienne (86)
106.30 - Mende, Lozere (48)
107.30 - Montelimar, Drome (26)
On these frequencies was the regional programme of R. FRANCE.
FRANCE MUSIQUE Voiron (38, 1 kW) moved from 95.70 to 107.20. (Christian Bruelhart via Reflexion #140)
Baden-Wuerttemberg
DLR-Berlin is new on 87.90 (Stuttgart-Frauenkopf) using 2 kW.
(Kurier 12/97 via Reflexion #140)
Bavaria
New is KLASSIK RADIO on 105.10 with approximately 150 W (QTH not
mentioned).
(Klaus Hahn via Reflexion #140)
Berlin / Brandenburg
Via Cottbus-Calau 93.40 Sorbian Radio of ORB is transmitted with
30 kW at the following CE(DS)T times: Mon-Fri 5:05 - 8:00 &
12:00 - 13:00, Sat 6:05 - 9:00, Sun 11:00 - 14:00. PS-Code '__SORB__'
is used. At other times, private radio r.s. 2 is on the air.
(Joachim Firchau via Reflexion #140)
Hamburg
HAM plans to give 93.00 to a non-commercial radio, thus time
sharing with DLF on 89.10 could end.
(Hamburger Abendblatt via Volker Knuetel & Michael Woldt via
Reflexion #140)
Hesse
On 16.06.97 FREIES RADIO KASSEL started on 88.90. (LPR Hessen via
Michael Woldt via Reflexion #140)
Lower Saxony
On 31.05.97 Offener Kanal Emsland / Grafschaft Bentheim started
calling itself EMS-VECHTE-WELLE. They use transmitters in Lingen
on 95.60 (1.0 kW) and in Nordhorn on 95.20 MHz (? kW) in Stereo,
but no RDS.
(Heere Tjaden via Reflexion #140)
Rhineland-Palatinate
DEUTSCHLANDRADIO with its two programmes DLF and DLR BERLIN plans
following new TXs:
99.80 Bendorf (DLF), 106.50 Idar-Oberstein (DLF), 94.30 Trier
(DLR Berlin), 94.70 Idar-Oberstein (DLR Berlin), 96.60 Woerth
(DLR Berlin), 98.10 Kaiserslautern (DLR Berlin) (DLR/Kurier 11/97
via Reflexion #140)
Saarland
In February R. SALUE switched on its new TX Mettlach/Saar on
104.20 with 0.1 kW.
(Kurier 11/97 via Reflexion #140)
Saxony
RadioRopa will get additional frequencies over here:
88.20 Auerbach/Vogtland, 100.50 Reichenbach/Vogtland, 102.80
Hoyerswerda, 107.70 Fichtelberg. ERPs range from 0.2 up to 2 kW.
(Radio Journal 6/97 via Reflexion #140)
Saxony-Anhalt
In a few months MDR will be able to use additional transmitters:
MDR R. Sachsen-Anhalt: 92.30 Naumburg, 92.90 Hergisdorf, 101.10
Sangershausen.
MDR Info: 87.80 Stendal, 89.60 Burg, 90.00 Dessau, 90.10
Fleetmark, 91.00 Gernrode, 91.10 Magdeburg, 95.30 Halle, 98.60
Wernigerode. (MDR via Kurier 12/97 via Reflexion #140)
Thuringia
Deutschlandfunk has a new TX in Erfurt on 103.10 with 1 kW. (DLR
via Kurier 12/97 via Reflexion #140)
Luxembourg
Maltese University Radio Radju ta'l-Universita (103.70) has daily news by R. France Int'l in French at 1600 UTC. At 2200-0230 UTC BBCWS is relayed. (Luigi Cobisi via Reflexion #140)
Frequencies used by the private, commercial stations (info from Niels A Holst):
| Sky Radio | 100.4 Irnsum 100.7 Lopik |
| Radio Noordzee | 102.5 Wieringermeer 99.1 Hoogezand 88.9 Amsterdam 102.7 Rotterdam 102.2 Gennep 102.3 Ruurlo |
| Radio 538 | 93.2 Irnsum 89.0 Groningen 93.6 Zwollekerspel 101.2 Diemen |
| Classic FM | 90.7 Gouda 93.7 Losser |
| Radio 10 Gold | 103.0 Lelystad |
| Jazz Radio | 91.1 Alkmaar 89.5 Utrecht 90.1 Den Bosch 88.6 Eindhoven 91.5 Oostburg |
| Veronica | 88.1 Hilversum 103.8 Rotterdam 93.0 Dishoek |
Changes in ERP:
97.50 R. Noord: 15 kW, 102.40 R. Gelderland: 0.1 kW, 104.80 NOS
1: 100 kW
(Kurier 11/97 via Reflexion #140)
New TXs:
105.30, 0.05 kW: Delta FM, Den Ham/OV + Vroomshoop/OV
106.00, 0.05 kW: Lokaale Omroep No-Twente, Losser/OV
106.10, 0.05 kW: Radio Hattem, Hattem/GL
107.50, 0.10 kW: Kabelomroep Zuid-Limburg, Maastricht/LI
107.70, 0.05 kW: Optimaal FM, Bergh (Kurier 11/97 via Reflexion #140)
Changed names:
old: RDL Denekamp/OV - new: Twente FM
old: LO Vlissingen - new: Radio Maximaal Classics
old: Radio Oktaaf Diemen - new: Swing FM (106.10)
old: Radio Continue - new: Castricum 105 (105.00) (Kurier 11/97 via Reflexion #140)
105.8 Antenne Bloemendaal now offers RDS data:
PI: 807B, PS: AB-RADIO , PTY: POP_M
(FM Cocktail 6/97 via Reflexion #140)
No more on the air are:
ex 105.00 Radio Prinsland, Dinteloord
ex 106.10 Octaaf Diemen, Diemen
ex 106.10 SLOT FM, Terneuzen
ex 107.40 West Radio C, Burgh Haamstede
ex 107.80 SLOT FM, Terneuzen (FM Cocktail Juni 97 via Reflexion #140)
During my recent holidays in the vicinity of Aveiro I did occasionally scan the FM band. I noticed several of the Porto stations mentioned below, other RDS PS codes worth mentioning:
89.70 - AZ FM (Azemeis FM, Oliveira de Azemeis)
90.00 - 90 FM (R.90 FM, Coimbra)
94.00 - CID.HOJE (R.Cidade Hoje, Vila Nova Familicăo)
96.50 - RRAVEIRO (Regional FM, Aveiro)
R Cidade (with transmitters in several of the major cities) was an interesting addition since my previous stay in Portugal. The station has in a short time become the most popular one among young people. I spent some time listening to the unusually lively format the station has. I particularly remember a female Brasilean DJ who did nothing to hide where she came from, her show actually had jingles and commercials in Brasilean Portuguese. (Jan Alvestad)
RDS/PS Codes of FM transmitters in the Lisbon area:
87.60 - R. Seixal: SEIXALFM
88.00 - R. Ocidente: OCIDENTE
89.10 - R. Leziria: RL-FM
89.50 - TSF: TSF-L
90.40 - R. Paris Lisboa: R.PARISL
91.20 - R. Clube de Sintra: RCSINTRA
91.40 - R. Iris: IRIS FM
91.60 - XFM: X F M
92.00 - R. Nova Antena: R N A
92.40 - FM Radical: RADICAL
92.80 - R. Horizonte Tejo: R H TEJO
93.20 - RFM: RFM
93.70 - Lights FM: LIGHTS
94.40 - Antena 2: ANTENA 2
95.30 - Latina FM: LATINA
95.70 - Antena 1: ANTENA 1
96.60 - R. Nova / RCP: RCP-NOVA
97.40 - R. Comercial: RC-FM
97.80 - R. Voz de Almada: V ALMADA
98.10 - R. Marginal: MARGINAL
98.70 - R. Baia: RAD BAIA
100.30 - Antena 3: ANTENA 3
100.80 - R. Capital: CAPITAL
101.50 - RDP Africa: AFRICA
101.90 - Estacao Orbital: ORBITAL
102.60 - R. Comercial da Linha: RCLINHA
103.40 - R. Renascenca Canal 1: RR 1
104.30 - R. Nostalgia: NSTALGIA
105.40 - R. Clube de Cascais: CASCAIS
107.20 - R. Cidade: CIDADE
RDS/PS codes of FM transmitters in the Porto area:
89.50 - Memoria FM: MEMORIA
92.50 - Antena 2: ANTENA 2
93.70 - R. Renascenca Canal 1: RR 1
94.80 - R. Festival: FESTIVAL
95.50 - R. Placard: PLACARD
96.70 - Antena 1: ANTENA 1
98.90 - R. Nova: NOVA
100.40 - Antena 3: ANTENA 3
101.20 - R. Nova Era: NOVA ERA
104.10 - RFM: RFM
105.30 - TSF: TSFPRESS (www via Reflexion #140)
RDS/PS codes in the Fraga area (Catalunya):
88.10 - RNE 2, Arguis: RNE 2
88.40 - Catalunya R., M. Caro: CATRADIO
88.60 - Catalunya Musica, L'Orri: CATMUSIC
89.20 - RNE 2, M. Caro: RNE_CLAS
89.60 - RNE 1, Barbastro: RNE 1
90.20 - RNE 1, Caspe: RNE 1
91.50 - RNE 2, La Mussara: RNE_CLAS
91.90 - Catalunya Musica, Alpicat: CATMUSIC
92.30 - Cadena Dial, Binefar: CAD_DIAL BINEFAR
93.80 - Catalunya R., Falset: CATRADIO
95.00 - RNE 1, Fraga: RNE 1
95.40 - Catalunya R., L'Orri: CATRADIO
96.60 - RNE 2, Alpicat: RNE_CLAS
97.00 - Catalunya Informacio, Alpicat: CATINFO
97.10 - Catalunya Informacio, La Mussara: CATINFO
98.40 - Catalunya Informacio, Montserrat: CATINFO
98.50 - Catalunya Informacio, M. Caro: CATINFO
100.20 - Onda Rambla, Lleida: 100,2 ONDA RAMBLA LLEIDA
100.70 - Catalunya R., Alpicat: CATRADIO
101.30 - Cadena Dial, Lleida: CAD_DIAL LLEIDA
102.40 - Catalunya Musica, Montserrat: CATMUSIC
102.50 - Catalunya Musica, M. Caro: CATMUSIC
103.90 - RNE 1, Arguis: RNE 1
104.30 - RNE 1, M. Caro: RNE 1
104.50 - Catalunya Informacio, La Mussara: CATINFO
104.90 - RAC 105, M. Caro: RAC 105
105.40 - Catalunya Musica, La Mussara: CATMUSIC
105.50 - RAC 105, L'Orri: RAC 105
106.10 - RAC 105, Alpicat: RAC 105 (Silveri Gomez via Reflexion #140)
German speaking ONDA ALEMANA can be heard at the Costa Del Sol on 105.00. (Tel./Fax 2560628). Reception is possible from Nerja to Algeciras. Tentative QTH is Mijas. (Promo brochure via Reflexion #140)
New TXs:
Frasco (TI, 0.02 kW): RSI 1 89.50, RSI 2 98.60, RSI 3 107.40, DRS 1 93.50, RSR 1 97.60
Monti di Mezzovico (TI, 0.05 kW): RSI 1 89.50, RSI 2 92.80, RSI 3 105.00, DRS 1 102.20, RSR 1 90.40
Ofenpass (GR, 0.02 kW): DRS 1 91.60, DRS R 100.70
Peccia (TI, 0.01 kW): RSI 1 88.60, RSI 2 103.00, RSI 3 106.70, DRS 1 95.40, RSR 1 105.00
Stans (OW, 0.02 kW): DRS 1 92.10, DRS 2 95.20, DRS 3 98.20
Surin (GR, 0.08 kW): DRS 1 89.90, DRS 2 99.60 MHz, DRS 3 106.80, DRS R 88.10
Val Muggio (TI, 0.75 kW): RSI 1 90.40, RSI 2 94.80, RSI 3 107.00, DRS 1 95.80, RSR 1 93.80
According to a recent PTT list RTN Neuchatel has some new transmitters using vertical polarization: Noiraigue (93.40 - 0.1 kW), Bale (89.00 - 0.05), Marin (94.00 - 0.01) and Yverdon (88.00 - 0.3).
New transmitters:
Langwies (GR, 0.07 kW): DRS 1 88.10, DRS 2 97.50, DRS 3 101.80, DRS R 104.60
Malix (GR, 0.1 kW): DRS 1 89.40, DRS 2 94.40, DRS 3 101.00, DRS R 103.30
Changes in ERP:
Gebidem (VS): 2.4 kW (ex 1.9)
Gotschnagrat: 0.1 kW (ex 1.2)
Mont Pelerin: 2.2 kW (ex 1.0), new TX direction 10 +280+320 Grad
Les Ordons: 9.0 kW (ex 8.0)
Säntis (only 99.90 RSR 1): 15.0 kW (ex 29.0)
St. Gallen: 0.25 kW (ex 0.3)
Strichboden: 0.08 kW (ex 0.1)
Vallee de Joux:: 0.2 kW (ex 0.25)
Langendorf (R. 32 - 88.80): 0.08 kW (ex 0.1)
R. Schwyz changed its name on 13.06.97 to R. Central and moved in Urmiberg from 91.80 to 102.60. Additionally they started TXing on: 89.30 Matt (Weissenberge), 92.10 Weesen, 95.70 Andermatt (newer TX with 0.15 kW) and 99.70 Haslen.
