Editor: Jan Alvestad, Gamle Somavei 71A, NO-4300
Sandnes.
Fax: (+47)51 89 43 63 (Cap Gemini).
E-mail: janalv@robin.no
Neste deadline: 28.juni 1997.
Hei,
Det har vært E-skip et flertall av dagene siden forrige FMN. "Problemet" for min del er at det har vært åpninger hovedsaklig om morgenen eller formiddagen når jeg er på jobb, skjønt jeg har vært hjemom i lunsjen et par ganger og fått med meg en del. Andre har fått med seg mer ...
BKL - Bo-Kristian Lindqvist, Liljendal, FI
JOE - John Ekwall, Norrköping, SE
| May 30, 1997: | |||
| 93.70 | 0830 | IT: R Record (Rimini trol) uppgav sin internet-adress: www.glomanet.com/record (fick svar på några dagar - mitt första emailQSL!) | JOE |
| June 3, 1997: | |||
| 68.00 | 1815 | RU: R Yunost, QTH? This is the national network. | BKL |
| 68.90 | 1800 | RU: R Rossii Nostalgie, QTH?. | BKL |
| 72.83 | 1749 | RU: Rusk R sounds this one, QTH? "Reklama Rusk Radio". Gave also Internet address. | BKL |
| 88.00 | 1717 | IT: R Elle FM, two Elle stations listed, which one? | BKL |
| 88.20 | 1643 | IT: R Mikaela, Codogno MI with very bad modulation. | BKL |
| 88.30 | 1334 | IT: Europa R, Milano MI with PI:5030 and PS."EUROPA R". | BKL |
| 88.70 | 0530 | BG: R Varna with commercial for "EMS International" | BKL |
| 89.00 | 1511 | IT: Tele R Lodi, Codogno, MI. | BKL |
| 90.00 | 1430 | IT: R Master, Nichelino,TO with nice slogans and PS as "RADIO" + "MASTER". | BKL |
| 90.40 | 1658 | IT: R Centrale-CNR, Brescia,BS with PS:"CIRCUITO" + "C.N.R" + "RADIO" + "CENTRALE". | BKL |
| 90.60 | 0548 | IT: R Italia, Milano with PS "R-ITALIA". | BKL |
| 90.80 | 1700 | IT: Lattemiele, Castelmaggiore,PR with "Lattemiele notizie" | BKL |
| 95.30 | 0518 | TR: R Foreks, Istanbul. | BKL |
| 95.70 | 1644 | IT: R Voghera, Voghera PV. | BKL |
| 96.60 | 1650 | IT: R Venere, Tassullo, TN. Gave the station address. | BKL |
| 96.80 | 1711 | IT: R Stella News, Modena MO. | BKL |
| 98.05 | 1646 | IT: Rete Malvisi Network, Roncole Verdi di Busseto,PR. PS: "MALVISI" + "NETWORK". | BKL |
| 100.00 | 1706 | IT: R Sarner Welle, Bolzano,BZ in German. PS:"RSW-BZ" + "HITWELLE". | BKL |
| 100.20 | 1719 | IT: R Antenna Libera, Mantova,MN. PS: "LIBERA" + "ITALIANA" and lots of Ads to Mantova. | BKL |
| 100.20 | 1723 | IT: Modena R City, Modena MO. Listed on 94.50. PS:"R.CITY" + "**CITY**". | BKL |
| 100.80 | 1854 | RU: R Nadezhda, Krasnodar KD. | BKL |
| 101.80 | 1841 | RU: Russkoye R, QTH? with commercials. | BKL |
| 105.00 | 1653 | IT: "FM 105" was the PS also "PIACENZA" + "0523" + "592295" Who is this? | BKL |
| 105.20 | 1902 | RU: R Roks, QTH? with PS as "Station1" and PI: 7250. Lots of IDs. | BKL |
| 107.90 | 1654 | IT: R Luna, Brescia, BS with PS:"N.R.LUNA". | BKL |
| June 4, 1997: | |||
| 87.70 | 1201 | FR: NRJ-jingle hörd. | JOE |
| 88.00 | 0631 | IT: Radio In... PI:5400. | JOE |
| 88.10 | 0933 | FR: France Inter. // 90.40 etc. PS "INTER". | BKL |
| 88.25 | 0657 | IT: Radio 105, who is this? | BKL |
| 88.90 | 0428 | DE: Bayerischer Rfk 1 with PS "BAYERN 1" and PI D311. | BKL |
| 89.10 | 0417 | CZ: Cesky Rozhlas 1 with PS "CR 1" and PI 232F. | BKL |
| 89.30 | 0436 | DE: Deutschlandradio Berlin, Berlin with "D-Radio" and PI D220. | BKL |
| 89.70 | 1737 | PT?: Snack på port i några minuter. | JOE |
| 89.80 | 0429 | DE: MDR Life with "MDR LIFE" and PI D3C2. | BKL |
| 90.00 | 0551 | DE: R Eins, Coburg. "Guten Morgen Radio Eins". | BKL |
| 90.10 | 0537 | FR: R Top Music, Strasbourg 67. PS "TOPMUSIC" and nice song ID before fade out. | BKL |
| 90.10 | 0923 | FR: Europe 2. | BKL |
| 90.10 | 0940 | UK: BBC R 2. Also on 88.1 around 1615. | BKL |
| 90.40 | 0544 | DE: MDR Life. PS "MDR Life". | BKL |
| 91.20 | 0634 | DE: S4 Bodensee R, Konstanz. Nice local IDE: "S4 Bodensee Radio das Wetter". PS "S4 BW RV" and PI DA04. | BKL |
| 91.20 | 0919 | CH: RSR 2 with PS "ESPACE 2". | BKL |
| 91.80 | 1105 | FR: France Musique med PI:F203. | JOE |
| 93.50 | 0532 | DE: SWF Baden-Wurttemberg, Freiburg with local programme. ID as "Baden-Württemberg Aktuell Sudwestfunk". PS as "SWF1-BW" and PI D5A1. Also on 88.30 at 0633. | BKL |
| 93.50 | 1649 | UK: BBC R Scotland with PS "BBC Scot" and PI CB15. | BKL |
| 95.20 | 0917 | FR: R France Pays de Savoie only with PS "RFSAVOIE". Not listed here. | BKL |
| 95.80 | 1650 | UK: BBC R 4 with PS "BBC R4" and PI C204. | BKL |
| 96.30 | 0620 | CH: DRS 1 with PS "DRS 1". | BKL |
| 96.40 | 1331 | ES: Stn trol i Cat. | JOE |
| 96.50 | 0528 | DE: SDR 3 with commersials. PS "SDR3". | BKL |
| 96.50 | 1335 | ES: SER Gijón med ID. | JOE |
| 96.60 | 0623 | CH: DRS 2 with PS "DRS 2" and PI 43B2. | BKL |
| 96.70 | 1615 | BG: R Tangra, Sofia, already for second time this year. | BKL |
| 97.10 | 0557 | DE: SWF 3 with PS "SWF3". | BKL |
| 97.30 | 1652 | UK: Forth FM with PS "Forth FM". | BKL |
| 98.05 | 1444 | IT: "STUDIO 5" was the PS. Who? No real ID. | BKL |
| 99.30 | 0559 | DE: Bayerischer Rfk 3 with "Bayern 3 Nachrichten" ID. | BKL |
| 100.00 | 0425 | DE: R PSR Regionalstudio Chemnitz, with PS "PSR" and when I came on frequency the local Sachsen Report started. | BKL |
| 100.10 | 0433 | DE: RS 2 was the ID, who is this? Weather forecast to Berlin, Potsdam, Frankfurt and Cottbus. | BKL |
| 100.10 | 0446 | DE: Antenne 1 Studio Heilbronn with announcement of local phone number. PS "Antenne1" and PI D40A. | BKL |
| 100.10 | 0522 | CH: RSR 3 with PS "COLEUR3". | BKL |
| 100.20 | 0631 | DE: Antenne Bayern, "Antenna Bayern Radio Dienst". | BKL |
| 100.40 | 0419 | DE: Bayerischer Rfk 4 with "BAYERN 4". | BKL |
| 100.40 | 0503 | DE: R Regenbogen, Mannheim. Not local. PS "Radio" + "REGNBOGEN" + "Guten" + "Morgen". PI D308. | BKL |
| 101.30 | 0527 | DE: Antenne 1, Stuttgart. Only a "Antenne 1" ID, nothing local ID like heard. | BKL |
| 101.40 | 0524 | FR: R France Besancon only with PS "RF BESAN" and PI F905. | BKL |
| 101.40 | 0526 | FR: R France Alsace, Starsbourg. "RF ALSAC" and PI F805". | BKL |
| 101.80 | 0440 | DE: Radio 7, Ulm. Probably not regional programme. "Radio 7 Express". | BKL |
| 101.80 | 0443 | DE: MDR1 Radio Sachsen, Studio Leipzig,= station ID. Yes what a local -> local ID! This station faded up over Radio 7 just in time for ID. | BKL |
| 101.90 | 0526 | FR: Dreyeckland, Strasbourg. Not listed on this frequency. PS "DREYECKD" and PI F732. | BKL |
| 102.90 | 1205 | FR: Trol RTL med PI:F214 (glömde min RDS-codes i Nkp). | JOE |
| 103.40 | 0609 | DE: Antenne RT4, Reutlingen. PS "Ant.RT4" and PI D30A. | BKL |
| 104.60 | 0451 | DE: 104,6 RTL, Berlin. Good service when i came on frequency: Time check, ID and news. PS "104,6RTL" and PI 102A. | BKL |
| 104.90 | 0608 | DE: Tent. CFM ? in English. Im confused, thought first that this was CFN (Canadian Forces Network), but they announce phone numbers as 3506368 and 0931-856368. CFN is not listed here, but AFN is and those phone numbers could well lead to AFN Wurzburg. Oh now, my ears are already in bad condition after a few condition explosions! | BKL |
| 104.90 | 0611 | DE: Tent. RMB Radio, Waiblingen. Sounds like this, someone else has to check the tape also before 100% sure. | BKL |
| 105.70 | 0512 | DE: S 2 Kultur with PS "S2KULTUR". | BKL |
| 106.40 | 0420 | DE: R FFB, Furstenfeldbruck, with PS "FFB". | BKL |
| 106.40 | 0508 | DE: B 5 Aktuell with "B 5 Special Bayern". PS "B 5 AKT" and PI D315. Also at 0515 on 104.00 MHz. | BKL |
| 106.60 | 0510 | DE: S4 Frankenradio, Heilbronn with ID as S4 Frankenradio. PS "S4 BW HN" and PI DD04. | BKL |
| 106.90 | 0455 | DE: Antenne Sachsen, no sign of local programme. | BKL |
| 107.00 | 0506 | DE: Seefunk R, Konstanz. PS "SEEFUNK", PI 140A played only music, no real ID. | BKL |
| 107.10 | 0449 | DE: R Komma 1, Aalen with ID just when I came on frequency. PS "KOMMA 1". Listed in EFMH96 as R 7,1. | BKL |
| 107.10 | 0507 | BE: RTL in French with PS "RTL". | BKL |
| 107.30 | 0457 | DE: S4 Baden-Württemberg was the ID on the hour, before that mention of a programme on "Sudwestfunk Landesstudio Freiburg". PS "S4 BW TU" and PI D704. This was not local for the listed Raichberg 107.3. | BKL |
| 107.30 | 0506 | DE: Hessischer Rfk 4, only PS "HR4" and PI D364. | BKL |
| 107.40 | 0458 | DE: R OHR, Offenburg. PS as "O H R". Nice ID before fading away. | BKL |
| 107.40 | 0615 | ? OID VOA-relä (troligen i Balkan). | JOE |
| 107.50 | 0519 | DE: S4 Kurpfalz R, Mannheim, only PS ID as "S4 BW MA". | BKL |
| 107.60 | 0458 | DE: Antenne Thüringen, Weimar. PS "ANT.THUE" and PI D3F8. | BKL |
| June 5, 1997: | |||
| 87.50 | 0603 | IT: "Anntenna" på RDS. | JOE |
| 87.50 | 0808 | IT: R Base // 87.7 med PI:53EF sista Es-loggen? | JOE |
| 87.60 | 0914 | BE: RTBF 1 with PS "PREMIERE" and PI 6351. | BKL |
| 88.30 | 0430 | UK: BBC R 2. Also on 89.7 and 88.1 at 0947. | BKL |
| 88.70 | 0326 | BG: R Varna, Varna, has been very common this year. | BKL |
| 88.80 | 0938 | FR: Europe 2, Paris. PS "EUROPE 2". | BKL |
| 88.90 | 0900 | LU: RTL R Letzebuerg with news. PS as "RTL-LUX." and RT as "RTL Radio Letzebuerg Emetteur de Dudelange...." | BKL |
| 89.00 | 0941 | BE: BRTN R Donna with PS "DONNA" and PI 6305. | BKL |
| 89.00 | 0819 | FR: Evasion Jura FM, Lons-le-Saunier 39. with PS "EVASION" and PI FC31. | BKL |
| 89.20 | 0535 | IT: R Montecarlo, VC with songID "RMC Montecarlo" and PS "RMC FM" and PI 5213. | BKL |
| 89.30 | 0951 | FR: Skyrock, Paris with PS "SKYROCK". | BKL |
| 89.35 | 0531 | IT: "RADIO FM" was the PS here. | BKL |
| 89.70 | 0612 | HR: "HRT-HRI" PI:6341 | JOE |
| 90.10 | 0505 | ? Tent. R Poserevac sounds this one from the Balkan area. In Serbia there is a station listed on this frequency as R Rec Naroda in Pozarevac. But I think that the station had a commercial to Macedonia. | BKL |
| 90.40 | 0823 | FR: Accent 4, Strasbourg? PS "ACCENT 4" with classical music. Not listed on this frequency. | BKL |
| 90.40 | 0953 | BE: BRTN 3 with PS "RADIO 3". | BKL |
| 90.50 | 0920 | BE: RTBF 2 with PS "WALLONIE" and PI 6352. | BKL |
| 91.40 | 0632 | IT: Rete Alfa, Ferrara BO. PS as "RETEALF" and PI 54AC. | BKL |
| 91.70 | 0841 | FR: RCF with PS as "RCF". | BKL |
| 92.30 | 0614 | YU: ID för R FM (Belgrad?) | JOE |
| 93.30 | 0904 | LU: RTL G, Luxembourg. With RTL Radio ID and PS "RTLRADIO". | BKL |
| 93.60 | 0748 | IT: R Veronica One, Torino,TO. PI as 5B60. | BKL |
| 93.80 | 0700 | IT: Idea R Bubble, Casalmaggiore. PS "*BUBBLE*". | BKL |
| 94.60 | 0552 | IT: Classic FM, PD? On an earlier date I logged this as Spazio but now I got a real ID as "Classic FM". PS "HITPLAY" + "SPAZIO" + "DEDICHE" + "Tel.049" + "757688" + "RADIO" + "CLASSIC". | BKL |
| 95.70 | 0825 | FR: RTL 2, paris with PS "RTL2" and PI F215. | BKL |
| 95.80 | 0732 | DE: Bayerischer Rfk 3. | BKL |
| 95.90 | 0741 | IT: R Rete 5, Torino, TO with "Rete 5 Hitradio FM 95.9" ID. | BKL |
| 96.40 | 0553 | IT: Onda R was the song ID here, Who is this? | BKL |
| 96.40 | 0318 | BG: Bravo FM, again I heard this unlisted station. Anyone knows? | BKL |
| 96.50 | 0543 | IT: R Studio Delta, Cesena FO. Promo for "Studio Delta Sat" and PS "St.Delta" and PI 53FB. | BKL |
| 96.50 | 0622 | YU: Serbien med klassisk musik. | JOE |
| 96.60 | 0758 | CH: DRS 2 with PS "DRS 2". | BKL |
| 96.70 | 0854 | FR: Nostalgie, Paris. PS "NOSTALGI". | BKL |
| 97.00 | 0714 | SM: R Cuore, San Marino. | BKL |
| 97.10 | 0659 | GR: R Star FM med ID och PI:11F7. | JOE |
| 97.30 | 0603 | IT: R Cento Fiore sounds this ID as, who is this? | BKL |
| 97.50 | 0717 | GR: Antenna FM i Thessaloniki. | JOE |
| 97.60 | 0607 | IT: R Bologna International, Bologna BO. | BKL |
| 98.00 | 0728 | GR: "Kanali Ena" i The. | JOE |
| 99.10 | 0725 | BE: Radio 21, Bruxelles with ID after commercials. | BKL |
| 99.10 | 0843 | DE: SWF1 Rheinland-Pfalz but only PS ID as "SWF1 RP" and PI D4A1. | BKL |
| 99.60 | 0846 | FR: RFM, Puteaux Cedex, with real and PS ID "F F M". | BKL |
| 100.00 | 0845 | DE: R Salu, Saarbrucken i a private network. This time only with PI ID as D3B8. | BKL |
| 100.10 | 0813 | CH: RSR 3. PS "COULEUR3". | BKL |
| 100.10 | 0943 | FR: R France Normandie Rouen. Only PS ID as "RF ROUEN". | BKL |
| 100.20 | 0944 | FR: R France Picardie with nice ID and PS "RF PICAR". PI FD05. | BKL |
| 100.40 | 0646 | IT: Onda R Emilia Romagna, Bazzano. MO Transmitter. | BKL |
| 100.70 | 0647 | IT: Modena R City, Modena MO. Commercial for "Canadian Trading Post". | BKL |
| 100.80 | 0610 | IT: R Sabbia, Riccione, this transmitter is in BO. This was my first Italy FM QSL back in the old days without RDS and PI codes! The year was 1982. | BKL |
| 100.90 | 0316 | BG: BR 1 with PS "HORIZONT". | BKL |
| 101.30 | 0816 | FR: Cherie FM. This frequeny not listed. PS "CHERIEFM" and PI F224. | BKL |
| 101.90 | 0643 | IT: Nuova R Network, Padova PD. ID after long commercial break. | BKL |
| 102.20 | 0610 | YU: R Kosova med ID och PI:1001. | JOE |
| 102.30 | 0605 | BG: "Horizont" PI:8201 kom sedan på flera fqs bla 103 och 105. | JOE |
| 102.70 | 0710 | SM: San Marino R TV, also on 103.1. ID San Marino RTV after commercial break. PS as "* RTV1 *" | BKL |
| 103.10 | 0708 | IT: R Monte Kanate, Salsomaggiore Terme PR with nice song ID. PS "RMKANATE" and PI 58A8. | BKL |
| 103.10 | 0847 | DE: RPR 1, No regional program. PS "RPR1" and PI D3A8. "RPR1 Music Weekend" | BKL |
| 103.20 | 0718 | IT: R Montestella, Milano MI. | BKL |
| 103.20 | 0803 | DE: R TON, Heilbronn with PS "RADIOTON" and PI D70D. Also on 103.50. | BKL |
| 103.30 | 0852 | FR: Fun Radio. | BKL |
| 103.40 | 0752 | FR: France Info. PS "INFO". | BKL |
| 104.60 | 0827 | FR: Europe 1 with PS "EUROPE 1". | BKL |
| 105.00 | 0836 | FR: RTL with PS "RTL" //105.20 | BKL |
| 105.20 | 0629 | YU: Station som kallade sig Studio S. | JOE |
| 105.80 | 0538 | IT: R Radicale, Roma. PS "RADIO *" + "RADICALE". | BKL |
| 106.20 | 0742 | IT: R Subasio PI:52FD. | JOE |
| 106.80 | 0601 | IT: Rete Malvisi Network, this network was heard on a lot of frequencies this date. | BKL |
| 107.10 | 0557 | IT: R Baccano with US style ID and PS "RADIO" + "BACCANO". PS 5643. QTH? | BKL |
| 107.10 | 0746 | IT: Fick Id först till R Bacaro m reklam för Trieste. Fick hjälp av BKL (via HPI) att station heter: Radio Baccano, Via Arrigo Boito 49, I-34074 Monfalcone GO, 107.1 sändaren finns i Trieste. Kul med snabb hjälp och TACK! Få ser om det kan bli någon rapport. | JOE |
| 107.40 | 0811 | DE: R OHR, Offenburg. PS as "O H R" and PI D40D. | BKL |
| 107.50 | 0806 | DE: S4 Kurpfalz R, Mannheim. PI DC04. | BKL |
| 107.70 | 0627 | DE: Antenne Bayern with a long commercial break before ID. | BKL |
| 107.90 | 0537 | IT: One-O-One Network, Milano with PS "ONEOONE" + "NETWORK". | BKL |
| 107.90 | 0750 | IT: 2 stycken med PI-koder 501D och 5215. | JOE |
| 108.00 | 0541 | IT: R Maria, Erba PS "R.MARIA" and thats the end of the FM band until we get digital stations! | BKL |
| June 6, 1997: | |||
| 88.10 | 0742 | UK: BBC R 2. | BKL |
| 89.80 | 0723 | IT: R Italia, with PS "R-ITALIA". | BKL |
| 96.50 | 0724 | IT: LAltra Radio, Bari BA. | BKL |
| June 8, 1997: | |||
| 87.60 | 0716 | ? R Elco Dodichu sounds this ID like, from the Balkan area. | BKL |
| 88.80 | 0609 | TR: Burc FM, Istanbul with ID after commercials. | BKL |
| 90.10 | 1323 | UK: BBC R 2 //5 other frequencies. | BKL |
| 90.50 | 0543 | DE: Bayerischer Rfk 2, also on 88.7. | BKL |
| 90.60 | 0518 | IT: R Italia with "R-ITALIA" PS. | BKL |
| 90.70 | 0640 | DE: Bayerischer Rfk 1 with PS "BAYERN 1". | BKL |
| 93.50 | 1328 | UK: BBC R Scotland, it was a short opening towards the UK between 1315-1340, transmitters heard was mostly from the Scotland area, also local stations on 96,5 96,3, 96,6 and 100,3 was heard but no luck with IDs. | BKL |
| 95.80 | 1331 | UK: BBC R 4. | BKL |
| 98.70 | 0621 | TR: R Klas, Istanbul with song ID. | BKL |
| 100.00 | 0616 | TR: Power FM, Istanbul with English programme. PS as "POWER FM" and PI 30CA. | BKL |
| 100.30 | 0607 | BG: BR 1 with PS "HORIZONT". | BKL |
| 102.00 | 0615 | TR: Energy FM, Istanbul with nice english ID. | BKL |
| 107.20 | 0617 | TR: R Sport, Istanbul with ID just when I came on frequency. | BKL |
On 105.20 is AWR from Sarajevo. (FMBB)
New mostly private stations:
Croatia
Cyprus
Changes at Paphos:
Czech Republik
Changes:
Country R. 89.50 moved to Praha-Ziskov. ERP now 1.6 kW, Polarization vertical (DXR 4/97 via Refl. #139)
Changes in RDS data:
Estonia
On Feb 26 in Tallinn started R. Mega FM on 96.60 (ex Tallinn Paeikese R.) being on the air around the clock in Estonian language. 4th programme R. Chetyrye (Tallinn 94.50) has also Russian language segments and relays following foreign programmes: mon DW, tue BBC, wed RCI Montreal, thu UN R. and fri VOA, each at 1730-1800 UTC. Additionally they carry programs at 2015-2100 UTC mon in Belorussian, wed in Ukrainian and thu in Hebrew. (Thomas Schweder via Heinz Kraemer via Reflexion #139)
Private R. Top closed down. The former waves 90.60, 92.10, 92.90, and 93.00 are planned to carry a new programme. (Valentin Jershov via Thomas Schweder via Reflexion #139)
France
Rire et Chansons is now being relayed by following local stations: Cant FM, Contact FM, Horizon, Lazer, Melodie FM, Radio 9, R. Alligator, R. Artesia, R. Oxygene, R. Service, Recto Verso, RLS, RTE, RVS and Sweet FM. (FMBB #149)
Europe 1 now offers a new local
programme in Lyon called 'Europe Lyon', aired on 104.6 at 6.50
UTC.
(British DXC via Reflexion #139)
Hungary
New frequencies of private stations:
Latvia
Recently noted changes:
Lebanon
On 99.90 Switch FM Beyrouth is on the air. (Siegfried Heldt via Reflexion #139)
Lithuania
A new (private?) station in
Vilnius is planned on 99.70 calling itself Radiola (4 kW,
vertical polarization). Regular start is scheduled for August 97;
in the upcoming weeks, test broadcasts are planned.
RDS information: All txs of M-1 network now use dynamic RDS data,
containing location, frequency and programme name (M-1). All
CCIR-txs of national radio LR-1 are being equipped with RDS;
common code is: "LTRC____" (LTRC is a subsidiary of
Lithuanian Telecom). The BBC WS Relay in Vilnius on 100.10 uses
the same RDS code. R. Centras in Vilnius on 101.50 however
stopped its RDS activities.
(Bernd Trutenau via Reflexion #139)
Poland
New transmitters:
Close downs:
Russia
Nation wide R. Yunost, formerly only known with OIRT activities, has new CCIR frequencies (ERP in kW)
On 100.40 R. Baltik Plus installed
a relay tx serving North Kaliningrad area, probably located in
Sovjetsk.
(Bernd Trutenau via Reflexion #139)
Slovakia
Due to financial restrictions relocation of OIRT txs into the CCIR range has been stopped. (KURIER 10/97)
R. Koliba's ERPs in kW are:
Address: Brectanova 1, 83314 Bratislava, Tel.:00421-7-371865, 3788526, Fax: 00421-7-375759
New txs for Fun R.:
Turkey
Announced concentration of transmitters to common transmitting facillities seems to have been completed widely. TRT 3 has daily news bulletins for foreigners at 0703, 0903, 1103, 1603, 1703 and 2003 UTC with 3 minutes segments in the order English, French and German. TRT Holiday Radio identifies as 'Tourism Radio' resp. 'Urlaubsradio'. Transmitting hours: 0530-0930 and 1530-1930 UTC. Since May 19 Kalkan on 105.90 provides its tourist service from 0530-1930, with additional broadcast in French. Holiday Radio Marmaris (101.00) is scheduled to launch programming mid of June. Exact location of TRT Denizli is Pamukkale (Polat), private stations from this QTH are located at Akhan, e.g. Show FM 90.90 and Best FM 102.80.
Band Scan Bursa:
Bandscan Marmaris (only new stations / transmitters):
Frequently listed stations Show FM Radyo 92.40 and Super FM Radyo 93.50 were not heard and seem to be unfamiliar to local citizens. Presumabely they don't exist! (all Joachim Firchau via Reflexion #139)
Ukraine
In Sevastopol can be heard:
LED Lars Eriksson, SE (e-mail: lan@tip.net)