NA-RANK '99

QSL-status pr. 10.01.99. Utenlandske DX'ere stiller utenfor konkurranse.

  1. B j a r n e M j e l d e 2. S v e n n M a r t i n s e n 3. A r n s t e i n B u e 4. O l e F o r r 5. J a n A l v e s t a d 6. T o r g e i r W o x e n 7. R o l f T o r v i k 8. O d d - J ø r g e n S a g d a h l 9. T o r e N i l s e n 10 T o r e J o h n n y B r å t v e i t 11 K a i M a u s e t h 12. B e r n t E r f j o r d 13. G e i r F r e d h e i m 14. T o r g e i r N y e n 15. J ø r n H a r a l d A n d e r s e n O l l e A l m, H ä r n ö s a n d L a r s H e d b e r g, U p p s a l a
USA
AL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AK 16 16 12 6 7 9 9 4 11 3 7 0 0 0 0 33 22
AZ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
AR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
CA 11 5 7 2 0 1 4 1 2 0 1 0 0 0 0 36 10
CO 9 4 4 2 1 4 2 1 2 0 1 0 0 0 0 23 7
CT 1 2 2 2 3 1 4 1 1 1 1 3 1 0 0 3 3
DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DC 1 1 1 1 2 1 1 1 1 1 1 1 1 0 0 1 1
FL 0 3 1 4 4 1 0 0 0 0 0 1 0 0 0 2 3
GA 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
HI 10 3 8 0 0 1 6 0 2 0 0 0 0 0 0 20 8
ID 2 3 1 1 0 1 0 0 0 0 0 0 0 0 0 14 3
IL 9 4 5 3 4 2 7 4 1 3 2 1 0 0 0 16 10
IN 2 2 1 1 1 1 1 1 1 1 0 1 0 0 0 2 1
IA 11 2 6 4 3 2 5 2 2 2 1 1 0 0 0 16 7
KS 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 8 2
KY 2 1 1 1 1 1 0 1 0 1 0 1 0 0 0 1 1
LA 1 1 1 0 1 1 1 0 1 1 0 1 0 0 0 2 1
ME 3 2 3 6 9 3 4 2 2 4 1 4 1 1 0 9 7
MD 0 2 1 1 1 1 1 1 1 1 0 1 0 0 0 1 1
MA 3 10 6 6 12 6 4 5 4 5 5 8 1 0 0 10 7
MI 4 5 2 4 4 2 3 1 1 1 0 1 0 0 0 8 3
MN 10 5 8 2 1 3 3 3 2 0 0 0 0 0 0 27 8
MS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MO 2 1 1 1 1 1 1 1 1 1 1 1 0 0 0 5 1
MT 5 4 5 1 2 0 3 0 0 0 0 0 0 0 0 17 8
NE 3 1 1 1 0 0 0 0 1 0 1 0 0 0 1 7 1
NV 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2
NH 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 5 1
NJ 0 3 0 0 1 0 1 0 0 1 0 1 0 0 0 2 1
NM 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
NY 7 25 11 13 15 13 9 6 8 6 3 12 3 0 0 19 11
NC 1 1 1 1 1 0 0 1 1 1 1 0 0 0 0 4 2
ND 4 7 2 0 2 1 1 1 0 0 0 0 0 0 0 13 2
OH 9 6 4 7 5 2 3 3 2 1 1 2 0 0 0 11 4
OK 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 7 2
OR 6 4 4 3 0 0 0 2 0 0 0 0 0 0 0 28 5
PA 4 5 2 2 3 1 1 2 0 2 1 3 0 1 0 4 3
RI 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 1 2
SC 0 1 0 1 1 1 0 0 0 0 0 1 0 0 0 2 0
SD 4 1 2 1 1 0 0 0 0 1 1 0 0 0 0 9 3
TN 1 1 0 1 1 2 1 1 1 0 0 1 0 0 0 3 1
TX 2 3 3 1 2 2 2 0 1 1 2 0 0 0 0 3 3
UT 6 2 2 1 1 2 2 2 2 1 0 0 0 0 0 11 4
VT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VA 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1
WA 17 10 13 9 3 6 4 4 4 3 2 0 0 0 0 41 13
WV 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 1 1
WI 11 8 7 3 1 1 4 2 1 0 0 0 0 0 0 20 11
WY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 3
Stater 40 43 38 35 33 31 30 26 26 22 18 19 5 2 1 46 43
Sum 190 163 134 96 98 76 90 54 57 42 33 45 7 2 1 470 191
Canada
AB 37 19 19 13 9 24 13 11 4 8 9 5 0 1 2 42 33
BC 21 5 17 8 4 5 7 7 8 2 6 0 0 0 1 27 15
MB 16 10 12 9 10 11 4 3 3 4 5 2 0 0 2 18 14
NB 3 5 5 8 10 6 1 4 0 5 3 4 0 1 0 12 8
NF 1 13 9 12 14 13 3 4 3 5 4 4 1 0 0 20 10
NT 1 3 0 1 0 3 0 2 0 0 0 0 0 0 0 4 4
NS 2 10 8 11 10 8 8 5 4 5 7 7 2 2 0 13 10
ON 18 21 19 18 26 15 16 11 5 15 10 11 1 0 0 35 19
PEI 0 1 1 3 2 1 0 0 0 1 0 1 0 0 0 2 1
PQ 12 6 10 18 15 6 5 1 1 3 5 3 0 1 0 32 15
SK 18 9 12 11 5 9 10 5 5 1 8 1 0 0 0 19 17
YT 0 0 0 0 0 0 0 0 1 0   0 0 0 0 2 0
Prov. 10 11 10 11 10 11 9 10 9 10 9 9 3 4 3 12 11
Sum 129 102 112 112 105 101 67 53 34 49 57 38 4 5 5 226 146
St+Pr 50 54 48 46 43 42 39 36 35 32 27 28 8 6 4 58 54
Stns 319 265 246 207 203 177 157 107 91 91 90 83 11 7 6 696 337