NA-RANK 98

QSL-status pr. 01.01.98 for norske DX'ere. Utenlandske DX'ere stiller utenfor konkurranse.

  Bjarne Mjelde Svenn Martinsen Ole Forr Jan Alvestad Arnstein Bue Torgeir Woxen Rolf Torvik Odd-Jørgen Sagdahl Tore Johnny Braatveit Tore Nilsen Bernt Erfjord Geri Fredheim Torgeir Nyen Jørn Harald Andersen Lars Hedberg, Uppsala
USA
AL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AK 17 16 6 7 11 9 9 4 3 10 0 0 0 0 22
AZ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
AR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CA 10 5 1 0 5 1 4 1 0 2 0 0 0 0 10
CO 6 4 2 1 2 4 2 1 0 2 0 0 0 0 7
CT 0 2 2 3 2 1 3 0 1 1 1 0 0 0 3
DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DC 1 1 1 2 1 1 1 1 1 1 1 1 0 0 1
FL 0 3 4 4 1 1 0 0 0 0 1 0 0 0 3
GA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
HI 6 3 0 0 3 1 3 0 0 0 0 0 0 0 8
ID 1 3 1 0 0 1 0 0 0 0 0 0 0 0 3
IL 10 4 3 4 5 2 6 4 3 1 1 0 0 0 10
IN 1 2 1 1 1 1 1 1 1 1 1 0 0 0 1
IA 9 2 4 3 3 2 3 2 2 1 1 0 0 0 7
KS 2 0 0 0 1 0 1 0 0 0 0 0 0 0 2
KY 1 1 1 1 1 1 0 1 1 0 1 0 0 0 1
LA 1 1 0 1 1 1 1 0 1 1 1 0 0 0 1
ME 3 2 5 9 2 3 4 1 4 2 3 0 1 0 7
MD 0 2 1 1 1 1 1 1 1 1 1 0 0 0 1
MA 2 10 6 12 4 6 4 5 5 4 8 1 0 0 7
MI 3 5 3 4 1 2 3 1 1 1 1 0 0 0 3
MN 9 5 2 1 6 3 1 2 0 1 0 0 0 0 8
MS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MO 2 1 1 1 1 1 1 1 1 1 1 0 0 0 1
MT 5 4 1 2 2 0 3 0 0 0 0 0 0 0 8
NE 4 1 1 0 1 0 0 0 0 1 0 0 0 1 1
NV 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2
NH 0 1 1 0 1 0 0 1 0 0 0 0 0 0 1
NJ 0 3 0 1 0 0 1 0 1 0 1 0 0 0 1
NM 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
NY 7 25 13 15 11 13 9 6 6 8 12 3 0 0 11
NC 0 1 1 1 1 0 0 0 1 1 0 0 0 0 2
ND 4 7 0 2 1 1 1 0 0 0 0 0 0 0 2
OH 8 6 7 5 2 2 3 1 1 2 2 0 0 0 4
OK 2 1 1 0 1 1 0 0 0 0 0 0 0 0 2
OR 5 4 3 0 2 0 0 2 0 0 0 0 0 0 5
PA 4 5 2 3 2 2 1 2 2 0 3 0 1 0 3
RI 0 0 0 2 1 0 1 0 0 0 0 0 0 0 2
SC 0 1 1 1 0 1 0 0 0 0 1 0 0 0 0
SD 4 1 1 1 2 0 0 0 1 0 0 0 0 0 3
TN 1 1 1 1 0 2 1 1 0 1 1 0 0 0 1
TX 2 3 1 2 2 2 1 0 1 1 0 0 0 0 3
UT 4 2 1 1 2 2 1 2 1 1 0 0 0 0 4
VT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VA 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1
WA 15 10 9 3 10 6 3 4 3 2 0 0 0 0 13
WV 1 1 1 1 0 1 1 0 0 1 0 0 0 0 1
WI 11 8 3 1 4 1 3 1 0 1 0 0 0 0 11
WY 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3
Sum Stater 37 43 34 33 36 31 30 23 22 25 19 3 2 1 43
Sum USA 168 163 92 98 98 77 77 46 42 49 42 5 2 1 191
Canada
AB 33 19 13 9 19 24 10 11 8 4 4 0 1 2 33
BC 19 5 7 4 13 5 3 7 2 5 0 0 0 1 15
MB 16 10 9 10 11 11 4 3 4 3 2 0 0 2 14
NB 2 5 8 10 5 6 1 4 5 0 4 0 1 0 8
NF 0 13 12 14 8 13 3 4 5 3 4 1 0 0 10
NWT 1 3 1 0 0 3 0 2 0 0 0 0 0 0 4
NS 2 10 11 10 8 8 7 5 5 4 7 2 2 0 10
ON 13 21 18 26 17 15 14 11 15 5 11 1 0 0 19
PEI 0 1 3 2 0 1 0 0 1 0 1 0 0 0 1
PQ 11 6 18 15 8 6 4 1 3 1 2 0 1 0 15
SK 16 9 11 5 10 9 6 5 1 4 1 0 0 0 17
YT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sum Prov. 9 11 11 10 9 11 9 10 10 8 9 3 4 3 11
Sum Canada 113 102 111 105 99 101 52 53 49 29 36 4 5 5 146
Sum St+Pr 46 54 45 43 45 42 39 33 32 33 28 6 6 4 54
Sum Stns 281 265 203 203 197 178 129 99 91 78 78 9 7 6 337